Last Chance 2026
IPF · Dec 11, 2026 · 62 entries
Friday Night · EveningFri 6:30 PM · 13
| ||||
|---|---|---|---|---|
| Lifter | Class | Division | Entry | Flight |
| Gray, Dexter | 83 kg | M · Youth 2 · Classic | Full power | Flight A |
| Orr, Rio | 44 kg | M · Youth 2 · Classic | Full power | Flight A |
| Busch, Sutter | 120 kg | M · Youth 3 · Classic | Full power | Flight A |
| Fowler, Hudson | 120 kg | M · Youth 3 · Classic | Full power | Flight A |
| Fowler, Rhys | 83 kg | M · Youth 3 · Classic | Full power | Flight A |
| Martin, Benson | 53 kg | M · Youth 3 · Classic | Full power | Flight A |
| McLeod, Luke | 53 kg | M · Youth 3 · Classic | Full power | Flight A |
| Weiss, Rastyn | 66 kg | M · Youth 3 · Classic | Full power | Flight A |
| Brownridge, Tyson | 105 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Istace, Keaton | 66 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Satre, Jace | 105 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Cossar, Aubrey | 57 kg | F · Youth 3 · Classic | Full power | Flight A |
| Molnar, Avryelle | 63 kg | F · Sub-Junior · Equipped | Full power | Flight A |
Saturday · Morning SessionSat 9:30 AM · 24
| ||||
| Lifter | Class | Division | Entry | Flight |
| Chua, Steven | 83 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Dombowsky, Jackson | 66 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Kowalski, Rocket | 83 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Lang, Liam | 105 kg | M · Sub-Junior · Classic | Full power | Flight A |
| van der Berg, Zion | 74 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Beros, Zachary | 120 kg | M · Junior · Classic | Full power | Flight A |
| Espino, Miguel | 66 kg | M · Junior · Classic | Full power | Flight A |
| Sittler, Reuben | 105 kg | M · Junior · Classic | Full power | Flight A |
| Theoret, Julen | 93 kg | M · Junior · Classic | Full power | Flight A |
| Varcoe, Hansen | 93 kg | M · Junior · Classic | Full power | Flight A |
| Honsberger, Robb | 93 kg | M · Master 3 · Classic | Full power | Flight A |
| Belanger, Robert | 93 kg | M · Open · Classic | Full power | Flight B |
| Hogg, Davis | 93 kg | M · Open · Classic | Full power | Flight B |
| Johnston, Thomas | 93 kg | M · Open · Classic | Full power | Flight B |
| Kawchuk, Ryan | 120 kg | M · Open · Classic | Full power | Flight B |
| Lamb, Sean | 93 kg | M · Open · Classic | Full power | Flight B |
| Paczko, Jacob | 105 kg | M · Open · Classic | Full power | Flight B |
| Todos, Mathew | 93 kg | M · Open · Classic | Full power | Flight B |
| Trumier, Connor | 83 kg | M · Open · Classic | Full power | Flight B |
| Yasinowski, Joseph | 83 kg | M · Open · Classic | Full power | Flight B |
| Kiraly, Adam | 120 kg | M · Master 1 · Classic | Full power | Flight B |
| Shier, Scott | 105 kg | M · Master 1 · Classic | Full power | Flight B |
| Watt, Derrek | 105 kg | M · Master 1 · Classic | Full power | Flight B |
| Coutts, Bryce | 93 kg | M · Master 2 · Classic | Full power | Flight B |
Saturday · Afternoon SessionSat 2:00 PM · 25
| ||||
| Lifter | Class | Division | Entry | Flight |
| Dempsey, Ramona | 69 kg | F · Master 1 · Classic | Full power | Flight A |
| Liske, Kristi | 84 kg | F · Master 1 · Classic | Full power | Flight A |
| Maiani, Meghan | 84+ kg | F · Master 1 · Classic | Full power | Flight A |
| McLean, Sue | 84+ kg | F · Master 1 · Classic | Full power | Flight A |
| Messer, Tanya | 84+ kg | F · Master 1 · Classic | Full power | Flight A |
| Sali, Krista | 69 kg | F · Master 1 · Classic | Full power | Flight A |
| Shier, Carrie | 84+ kg | F · Master 1 · Classic | Full power | Flight A |
| Smith, Danielle | 84+ kg | F · Master 1 · Classic | Full power | Flight A |
| Fafard, Jeanette Ruth | 84 kg | F · Master 2 · Classic | Full power | Flight A |
| Dechaine, Doris | 84 kg | F · Master 3 · Classic | Full power | Flight A |
| Halladay, Jordyn | 69 kg | F · Sub-Junior · Classic | Full power | Flight B |
| Carli, Emiliane | 63 kg | F · Junior · Classic | Full power | Flight B |
| Dorrius, Sophie | 76 kg | F · Junior · Classic | Full power | Flight B |
| Anderson, Jess | 76 kg | F · Open · Classic | Full power | Flight B |
| Henty, Jenny | 84 kg | F · Open · Classic | Full power | Flight B |
| Hufnagel, Karli | 84+ kg | F · Open · Classic | Full power | Flight B |
| Moritz, Taija | 76 kg | F · Open · Classic | Full power | Flight B |
| Murray, Ayla | 84+ kg | F · Open · Classic | Full power | Flight B |
| Schwanke, Ashley | 76 kg | F · Open · Classic | Full power | Flight B |
| Shea, Jacqueline | 84+ kg | F · Open · Classic | Full power | Flight B |
| Lechner, Mason | 66 kg | M · Sub-Junior · Classic | Bench only | Flight C |
| Coutts, Bryce | 93 kg | M · Master 2 · Classic | Bench only | Flight C |
| Miller, Doug | 105 kg | M · Master 4 · Classic | Bench only | Flight C |
| Dear, Dusty | 93 kg | M · Master 4 · Equipped | Bench only | Flight C |
| Neigum, Jaycee | 76 kg | F · Open · Classic | Bench only | Flight C |