2026 BCPA Provincial Championships
IPF · Aug 7, 2026 · 228 entries
Friday (Day 1) · All Youth, All Sub-Juniors, Junior Women, Equipped M3 MenFri 4:00 PM · 43
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Balenzano, Giovanni | 74 kg | M · Sub-Junior · Classic | Flight A |
| Barry, Victoria | 69 kg | F · Junior · Classic | Flight A |
| Bath, Gurshan | 66 kg | M · Sub-Junior · Classic | Flight B |
| Bergen, Alexa | 84+ kg | F · Sub-Junior · Classic | Flight A |
| Bromley, Rogan | 93 kg | M · Sub-Junior · Classic | Flight A |
| Bryant, Andrew | 93 kg | M · Master 3 · Equipped | Flight A |
| Calwell, Clayton | 120+ kg | M · Sub-Junior · Classic | Flight B |
| Cheung, Justin | 83 kg | M · Sub-Junior · Classic | Flight B |
| Chin, Tyler | 53 kg | M · Sub-Junior · Classic | Flight B |
| Chung, Annabella | 52 kg | F · Youth 3 · Classic | Flight B |
| Chung, Roman | 48 kg | M · Youth 2 · Classic | Flight B |
| Crowie, Matthew | 93 kg | M · Sub-Junior · Classic | Flight A |
| Dalley, Kaili | 63 kg | F · Junior · Classic | Flight A |
| Dosanjh, Jasraj | 105 kg | M · Sub-Junior · Classic | Flight B |
| Dow, Brynna | 69 kg | F · Sub-Junior · Classic | Flight A |
| Duncan, Rylan | 83 kg | M · Sub-Junior · Classic | Flight B |
| Duong, Rondo | 66 kg | M · Sub-Junior · Classic | Flight B |
| Gao, Yingxin | 52 kg | F · Junior · Classic | Flight A |
| Godden, Bazil | 93 kg | M · Sub-Junior · Classic | Flight A |
| Hoar, Sophia | 63 kg | F · Junior · Classic | Flight A |
| Huang, Andrew | 93 kg | M · Sub-Junior · Classic | Flight A |
| Kartsonas, Eva | 63 kg | F · Junior · Classic | Flight A |
| Lam, Kyle | 74 kg | M · Sub-Junior · Classic | Flight A |
| Law, Brenda | 47 kg | F · Junior · Classic | Flight A |
| Lo, Timothy | 66 kg | M · Sub-Junior · Classic | Flight B |
| Loten, Ophelia | 69 kg | F · Junior · Classic | Flight A |
| Mainzer, Sienna | 84+ kg | F · Junior · Classic | Flight A |
| Natalenko, Artem | 83 kg | M · Sub-Junior · Classic | Flight B |
| Ng, Aaren | 74 kg | M · Sub-Junior · Classic | Flight A |
| Quintana, Reye | 53 kg | M · Sub-Junior · Classic | Flight B |
| Radhakrishnan, Arun | 66 kg | M · Sub-Junior · Classic | Flight B |
| Rode, Taylor | 76 kg | F · Sub-Junior · Classic | Flight A |
| Shandel, Cormac | 105 kg | M · Sub-Junior · Classic | Flight B |
| Shibata, Brooklyn | 43 kg | F · Youth 3 · Classic | Flight B |
| Singh, Prabhjot | 93 kg | M · Sub-Junior · Classic | Flight A |
| Sneek, Lukas | 93 kg | M · Sub-Junior · Classic | Flight A |
| Stegeman, Jack | 83 kg | M · Sub-Junior · Classic | Flight B |
| Tock, Jaden | 52 kg | F · Sub-Junior · Classic | Flight A |
| Tong, Ching Aydan | 66 kg | M · Sub-Junior · Classic | Flight B |
| Trevena, John | 105 kg | M · Sub-Junior · Classic | Flight B |
| Wong, Aiden | 83 kg | M · Sub-Junior · Classic | Flight B |
| Zhang, Shuojia | 83 kg | M · Sub-Junior · Classic | Flight B |
| Zhao, BoYuan | 120 kg | M · Sub-Junior · Classic | Flight B |
Saturday (Day 2) · Open MenSat 9:30 AM · 50
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Abbasov, Murad | 83 kg | M · Open · Classic | Flight B |
| Anderson, Jeffrey Taylor | 93 kg | M · Open · Classic | Flight A |
| Archambault, Christopher | 120+ kg | M · Open · Classic | Flight B |
| Bhogal, Mehar | 83 kg | M · Open · Equipped | Flight B |
| Chan, Darren | 83 kg | M · Open · Classic | Flight B |
| Chang, Kenny | 83 kg | M · Open · Classic | Flight B |
| Costeloe, Geoffrey | 93 kg | M · Open · Classic | Flight A |
| Dergousoff, Levi | 93 kg | M · Open · Classic | Flight A |
| Dewar, Keith | 93 kg | M · Open · Classic | Flight A |
| Dunn, Vincent | 105 kg | M · Open · Classic | Flight B |
| Ebsary, Phillip | 83 kg | M · Open · Classic | Flight B |
| Faisal, Ayman | 74 kg | M · Open · Classic | Flight A |
| Forrest, Benjamin | 93 kg | M · Open · Classic | Flight A |
| Henri, Ruben | 74 kg | M · Open · Classic | Flight A |
| Inzy, Mohamed | 83 kg | M · Open · Classic | Flight B |
| Jackart, Laine | 120+ kg | M · Open · Classic | Flight B |
| Lamont, Daniel John | 105 kg | M · Open · Classic | Flight B |
| Lanthier, Tyson | 120 kg | M · Open · Classic | Flight B |
| Lee, Nicholas | 93 kg | M · Open · Classic | Flight A |
| Leong, Cameron | 74 kg | M · Open · Classic | Flight A |
| Leong, Ryan | 93 kg | M · Open · Classic | Flight A |
| Liu, Allan | 83 kg | M · Open · Classic | Flight B |
| Lowe, Bryant | 66 kg | M · Open · Classic | Flight A |
| Maclellan, Ryan | 83 kg | M · Open · Classic | Flight B |
| Makris, Jonathan | 93 kg | M · Open · Classic | Flight A |
| Mawarid, Luthfi | 83 kg | M · Open · Classic | Flight B |
| Meester, Tyler | 93 kg | M · Open · Classic | Flight A |
| Methot-Smith, Sterling | 105 kg | M · Open · Classic | Flight B |
| Moya, Mauro | 66 kg | M · Open · Classic | Flight A |
| Nguyen, Johnson | 74 kg | M · Open · Classic | Flight A |
| Ohashi, Tomoo | 66 kg | M · Open · Classic | Flight A |
| Pangburn, Alex | 93 kg | M · Open · Classic | Flight A |
| Pawluk, Nathanial | 120+ kg | M · Open · Classic | Flight B |
| Pritula, Steven | 93 kg | M · Open · Classic | Flight A |
| Rath, Justin | 105 kg | M · Open · Classic | Flight B |
| Rushton, Lucas | 74 kg | M · Open · Classic | Flight A |
| Sanchez Sanchez, Jesus | 93 kg | M · Open · Classic | Flight A |
| Sarkar, Sudipto | 105 kg | M · Open · Classic | Flight B |
| Serrato, Jeremiah | 83 kg | M · Open · Classic | Flight B |
| Shim, Justin | 93 kg | M · Open · Classic | Flight A |
| Stapleton, Joseph | 83 kg | M · Open · Classic | Flight B |
| Tee JR, Theodore Antonio | 83 kg | M · Open · Classic | Flight B |
| Tonhajzer, Zdenko | 105 kg | M · Open · Classic | Flight B |
| Uy, Michael Edward | 105 kg | M · Open · Classic | Flight B |
| Van Leeuwen, Noah | 120 kg | M · Open · Classic | Flight B |
| Vimar, Pham Trung | 83 kg | M · Open · Classic | Flight B |
| Wang, He Jia Chen | 105 kg | M · Open · Classic | Flight B |
| Wong, Branden | 83 kg | M · Open · Classic | Flight B |
| Yu, Benjamin | 59 kg | M · Open · Classic | Flight A |
| Zhou, Gary | 74 kg | M · Open · Classic | Flight A |
Saturday (Day 2) · Open Women, Masters MenSat 3:00 PM · 48
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Alroumani, Iman | 84+ kg | F · Open · Classic | Flight B |
| Bazin, Kevin | 120 kg | M · Master 2 · Classic | Flight A |
| Bryant, Andrew | 93 kg | M · Master 3 · Classic | Flight A |
| Bryson, Travis | 105 kg | M · Master 2 · Classic | Flight A |
| Busayong, Denise | 57 kg | F · Open · Classic | Flight B |
| Chalkias, John | 74 kg | M · Master 3 · Classic | Flight A |
| Chen, Fiona | 57 kg | F · Open · Classic | Flight B |
| Chow, Mika | 52 kg | F · Open · Classic | Flight B |
| Clark, Andrew | 93 kg | M · Master 1 · Classic | Flight A |
| Davenport, Ella | 69 kg | F · Open · Classic | Flight B |
| Davis, Megan | 69 kg | F · Open · Classic | Flight B |
| Dong, Jessica | 63 kg | F · Open · Classic | Flight B |
| Drakeley, Janeva | 63 kg | F · Open · Classic | Flight B |
| Fabian, James | 93 kg | M · Master 2 · Classic | Flight A |
| Farago, Zoey | 69 kg | F · Open · Classic | Flight B |
| Foley, Alexa | 84+ kg | F · Open · Classic | Flight B |
| Galna, Simone | 76 kg | F · Open · Classic | Flight A |
| Ghuman, Ramanjot | 84 kg | F · Open · Classic | Flight B |
| Gulka-Tiechko, Brayden | 93 kg | M · Master 1 · Classic | Flight A |
| Hao, Robert | 83 kg | M · Master 1 · Classic | Flight A |
| Ingham, Stephanie | 84 kg | F · Open · Classic | Flight B |
| Khangura, Jasmin | 76 kg | F · Open · Classic | Flight A |
| Knowler, Courtney | 84 kg | F · Open · Classic | Flight B |
| Kosa, Jesi Rae | 63 kg | F · Open · Classic | Flight B |
| Lai, Celina | 76 kg | F · Open · Classic | Flight A |
| Lei, Jieyi | 63 kg | F · Open · Classic | Flight B |
| Liu, Xiyao | 63 kg | F · Open · Classic | Flight B |
| Lovell, Donald | 66 kg | M · Master 4 · Equipped | Flight A |
| Lu, Jian | 83 kg | M · Master 2 · Classic | Flight A |
| Mann, Kenneth | 93 kg | M · Master 1 · Classic | Flight A |
| Morbrook, Deanna | 84 kg | F · Open · Classic | Flight B |
| Nakashima, Darryl | 83 kg | M · Master 3 · Classic | Flight A |
| Nering, Sterling | 105 kg | M · Master 3 · Classic | Flight A |
| Ng, Meagan | 63 kg | F · Open · Classic | Flight B |
| Ogilvie, Jasmin | 84 kg | F · Open · Classic | Flight B |
| Phelps, Jeremy | 120+ kg | M · Master 1 · Classic | Flight A |
| Puffer, Emily | 76 kg | F · Open · Classic | Flight A |
| Quinton, John | 120+ kg | M · Master 3 · Classic | Flight A |
| Sanchez Peralta, Jhoseline | 47 kg | F · Open · Classic | Flight B |
| Schiazza, Adriano | 83 kg | M · Master 1 · Classic | Flight A |
| Shibata, Hitoshi | 74 kg | M · Master 1 · Classic | Flight A |
| Shiyuk, Madison | 69 kg | F · Open · Classic | Flight B |
| Taer, Maryam | 57 kg | F · Open · Classic | Flight B |
| Tam, Hillary | 84+ kg | F · Open · Classic | Flight B |
| Tritten, Jennifer | 76 kg | F · Open · Classic | Flight A |
| Whitinui, Paul | 120 kg | M · Master 3 · Classic | Flight A |
| Yun, Audrey | 84+ kg | F · Open · Classic | Flight B |
| Zomar, Michael | 83 kg | M · Master 2 · Classic | Flight A |
Sunday (Day 3) · WPPO Bench OnlySun 9:30 AM · 2
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Telford, Tabetha | 69 kg | F · Open · Classic | Flight A |
| Yuen, Daryl | 93 kg | M · Open · Classic | Flight A |
Sunday (Day 3) · Bench OnlySun 9:30 AM · 34
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Anfuso, Chiara | 84+ kg | F · Open · Classic | Flight B |
| Be, Elena | 63 kg | F · Master 2 · Classic | Flight B |
| Be, Ramis | 83 kg | M · Master 2 · Classic | Flight B |
| Bryant, Andrew | 93 kg | M · Master 3 · Classic | Flight B |
| Caplette, Joel | 66 kg | M · Master 1 · Classic | Flight A |
| Cheung, Clara | 57 kg | F · Open · Classic | Flight B |
| Chew, Anson | 66 kg | M · Open · Classic | Flight C |
| Chuo, Kalvin | 93 kg | M · Open · Classic | Flight A |
| Clark, Brett | 83 kg | M · Master 1 · Classic | Flight A |
| Fransblow, Benjamin | 93 kg | M · Junior · Classic | Flight C |
| Gerler, Kai | 74 kg | M · Open · Classic | Flight C |
| Ilan, Tom | 83 kg | M · Sub-Junior · Classic | Flight C |
| Kang, Harpreet | 120 kg | M · Open · Classic | Flight A |
| Knowler, Courtney | 84 kg | F · Open · Classic | Flight B |
| Krieger, Kimberly | 69 kg | F · Open · Classic | Flight B |
| Langfield, Gordon | 93 kg | M · Master 2 · Classic | Flight B |
| Lee, Nicholas | 93 kg | M · Open · Classic | Flight A |
| Longinos, Joshua | 74 kg | M · Open · Classic | Flight C |
| Lu, Jian | 83 kg | M · Master 2 · Classic | Flight B |
| Mahon, Stephen | 120 kg | M · Master 3 · Classic | Flight B |
| Nadler, Grace | 63 kg | F · Junior · Classic | Flight B |
| Nakashima, Darryl | 83 kg | M · Master 3 · Classic | Flight B |
| Norden, Andrew | 74 kg | M · Master 1 · Classic | Flight A |
| Ollech, Tyler | 74 kg | M · Junior · Classic | Flight C |
| Palmerley, Darcy | 74 kg | M · Open · Equipped | Flight C |
| Palmerley, Nathan | 105 kg | M · Open · Equipped | Flight A |
| Phan, Minhtri | 74 kg | M · Junior · Classic | Flight C |
| Quinton, John | 120+ kg | M · Master 3 · Classic | Flight B |
| Synnot, Michelle | 84+ kg | F · Master 1 · Classic | Flight B |
| Taylor, Matthew | 74 kg | M · Open · Classic | Flight C |
| Truong, Kyia | 57 kg | F · Open · Classic | Flight B |
| Vezina, Marc Joseph Ulric | 93 kg | M · Master 3 · Equipped | Flight B |
| Wiggins, Emily | 76 kg | F · Open · Classic | Flight B |
| You, Jihun | 74 kg | M · Master 2 · Classic | Flight B |
Sunday (Day 3) · Masters Women, Junior MenSun 11:30 AM · 51
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Ackroyd, Nahanni | 84+ kg | F · Master 2 · Classic | Flight B |
| Adams Ruigrok, Lisa | 63 kg | F · Master 2 · Classic | Flight B |
| Ahlsten, Melanie | 69 kg | F · Master 1 · Classic | Flight A |
| Belisle, Briceton | 105 kg | M · Junior · Classic | Flight A |
| Bergeron, Nate | 93 kg | M · Junior · Classic | Flight B |
| Bigelow, Owen | 74 kg | M · Junior · Classic | Flight A |
| Bolingbroke, Tiffany | 57 kg | F · Master 1 · Classic | Flight A |
| Brandner, Noah | 105 kg | M · Junior · Classic | Flight A |
| Bray, Michael | 105 kg | M · Junior · Classic | Flight A |
| Brisson, Olivier | 83 kg | M · Junior · Classic | Flight B |
| Chang, Alton | 74 kg | M · Junior · Classic | Flight A |
| Chung, Jeannine | 76 kg | F · Master 1 · Classic | Flight A |
| Desrosiers, Marcella | 84+ kg | F · Master 3 · Classic | Flight B |
| Eggert, Kyle | 105 kg | M · Junior · Classic | Flight A |
| Fargo, Brooke | 84 kg | F · Master 1 · Classic | Flight A |
| Fernandez Alarcon, Sandra Ivette | 69 kg | F · Master 3 · Classic | Flight B |
| Flores, Jessie | 66 kg | M · Junior · Classic | Flight A |
| Fournier, KyLee | 69 kg | F · Master 1 · Classic | Flight A |
| Groodoyal, Varun | 74 kg | M · Junior · Classic | Flight A |
| Hall, Owen | 83 kg | M · Junior · Classic | Flight B |
| Kang, Youngmin | 66 kg | M · Junior · Classic | Flight A |
| Lang, Claire | 84+ kg | F · Master 1 · Classic | Flight A |
| Leung, Wai Hang Wyat | 74 kg | M · Junior · Classic | Flight A |
| Lu, Joseph | 105 kg | M · Junior · Classic | Flight A |
| Lucas, Janelle | 57 kg | F · Master 1 · Classic | Flight A |
| Malunhao, Daniel | 83 kg | M · Junior · Classic | Flight B |
| Mayhew, Neilane | 69 kg | F · Master 2 · Classic | Flight B |
| McCann, Kristie | 84+ kg | F · Master 1 · Classic | Flight A |
| McCord, Meaghen | 84+ kg | F · Master 1 · Classic | Flight A |
| Money, Desiree | 84+ kg | F · Master 2 · Classic | Flight B |
| Muller, Adam | 83 kg | M · Junior · Classic | Flight B |
| Murphy, Sally Braswell | 84 kg | F · Master 4 · Classic | Flight B |
| Needham, Mary Stephanie | 84+ kg | F · Master 3 · Classic | Flight B |
| Newman, Michelle | 84+ kg | F · Master 2 · Classic | Flight B |
| O'Keefe, Laura | 57 kg | F · Master 1 · Classic | Flight A |
| Penner, Stephanie | 84 kg | F · Master 1 · Classic | Flight A |
| Rebustes, Jude | 74 kg | M · Junior · Classic | Flight A |
| Rempel, Bonney | 84+ kg | F · Master 2 · Classic | Flight B |
| Sandhu, Sharon | 52 kg | F · Master 2 · Classic | Flight B |
| Semkiw, Ryan | 83 kg | M · Junior · Classic | Flight B |
| Smart, Lindsay | 84 kg | F · Master 1 · Classic | Flight A |
| Steele, Lucas | 83 kg | M · Junior · Classic | Flight B |
| Ta, Kevin | 93 kg | M · Junior · Classic | Flight B |
| Visser, Caleb | 83 kg | M · Junior · Classic | Flight B |
| Vriend, Liam | 83 kg | M · Junior · Classic | Flight B |
| Wanders, Brayden | 120+ kg | M · Junior · Classic | Flight B |
| Welgush, Lindsey | 69 kg | F · Master 1 · Classic | Flight A |
| Whalen, Liam | 120 kg | M · Junior · Classic | Flight B |
| Wong, Justin | 66 kg | M · Junior · Classic | Flight A |
| Yorke, Brandon | 66 kg | M · Junior · Classic | Flight A |
| Zhan, Weixuan | 93 kg | M · Junior · Classic | Flight B |