Men's Junior · Classic · 66 kg | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Enriquez, Felix | 132.5 | 80 | 180 | 392.5 | 63.69 | |
Men's Junior · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Tien, Jin-Cheng | 207.5 | 115 | 202.5 | 525 | 73.16 | |
Men's Junior · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Aziz, Shad | 265 | 135 | 292.5 | 692.5 | 91.80 | |
| 2 | Morgan, Tristan | 227.5 | 127.5 | 265 | 620 | 81.68 | |
| 3 | Farrell, Connor | 170 | 102.5 | 192.5 | 465 | 62.61 | |
Men's Junior · Classic · 105 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Guy, Felix | 227.5 | 160 | 255 | 642.5 | 82.52 | |
| 2 | Kuelle, Kyle | 182.5 | 115 | 225 | 522.5 | 65.47 | |
Men's Master 1 · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Senft, Derek | BC | 175 | 107.5 | 182.5 | 465 | 65.45 |
Men's Master 1 · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Payne, Isaac | BC | 195 | 125 | 225 | 545 | 71.77 |
Men's Master 2 · Classic · 74 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | You, Bill | BC | - | 140 | - | 140 | 75.36 |
Men's Master 2 · Classic · 83 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Liberman, Jordan | BC | - | 97.5 | - | 97.5 | 50.27 |
Men's Master 3 · Classic · 120 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Mahon, Stephen | BC | - | 165 | - | 165 | 70.21 |
Men's Master 3 · Classic · 120+ kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Quinton, John | BC | - | 112.5 | - | 112.5 | 45.50 |
Men's Master 4 · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Vilvang, James | BC | 115 | 80 | 170 | 365 | 48.26 |
Men's Open · Classic · 66 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Ha, Kevin | BC | 170 | 110 | 260 | 540 | 87.13 |
Men's Open · Classic · 66 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Chew, Anson | BC | - | 175 | - | 175 | 99.62 |
Men's Open · Classic · 74 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Tagudar, Terrence | BC | 242.5 | 142.5 | 285 | 670 | 98.58 |
| 2 | Suba, Xenell | BC | 215 | 145 | 237.5 | 597.5 | 88.88 |
| 3 | Ferreira, Adam | BC | 170 | 110 | 200 | 480 | 71.09 |
Men's Open · Classic · 74 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Peng, Kangyi | BC | - | 145 | - | 145 | 77.75 |
Men's Open · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Watts, Carter | BC | 240 | 152.5 | 265 | 657.5 | 92.44 |
| 2 | Tam, Johnny | BC | 205 | 127.5 | 252.5 | 585 | 81.88 |
| 3 | Mclaughlin, Thomas | BC | 142.5 | 97.5 | 172.5 | 412.5 | 58 |
Men's Open · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Pangburn, Alex | 232.5 | 155 | 250 | 637.5 | 83.92 | |
Men's Open · Classic · 93 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | So, Michael | BC | - | 145 | - | 145 | 70.69 |
Men's Open · Classic · 105 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Roldan, Franchelle | BC | 255 | 170 | 265 | 690 | 85.28 |
| 2 | Steinkampf, Benjamin | BC | 240 | 155 | 290 | 685 | 85.15 |
| 3 | Qi, Chenhao | BC | 240 | 160 | 280 | 680 | 83.97 |
| 4 | Otina, Dylan | BC | 222.5 | 142.5 | 285 | 650 | 82.70 |
| 5 | Sullivan, Robert | BC | 215 | 115 | 260 | 590 | 75.11 |
| 6 | Spinelli, Samuel | BC | 227.5 | 107.5 | 242.5 | 577.5 | 72.09 |
Men's Open · Classic · 120 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Kang, Hyung Seok | BC | 322.5 | 175 | 325 | 822.5 | 96.25 |
| 2 | Sayef, Safwan | BC | 227.5 | 140 | 232.5 | 600 | 71.31 |
| 3 | Maina, John | BC | 207.5 | 130 | 215 | 552.5 | 66.66 |
| 4 | Tallon, Stephen | BC | 150 | 107.5 | 185 | 442.5 | 52.76 |
Men's Sub-Junior · Classic · 66 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Camarce, Riley | BC | 157.5 | 128 | 175 | 460.5 | 72.91 |
| — | Liyanage, Anul | BC | 155 | - | 170 | - | - |
Men's Sub-Junior · Classic · 74 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Hall, Benjamin | BC | 157.5 | 97.5 | 217.5 | 472.5 | 70.23 |
Men's Sub-Junior · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Sandhu, Shubhkarm | BC | 125 | 77.5 | 200 | 402.5 | 56.88 |
Women's Master 1 · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Johnson, Lindsay | BC | 85 | 67.5 | 97.5 | 250 | 43.52 |
| 2 | Cooper, Lisa | BC | 70 | 55 | 92.5 | 217.5 | 38.48 |
Women's Master 2 · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Atkinson, Julie | BC | 100 | 60 | 112.5 | 272.5 | 49.59 |
Women's Master 3 · Classic · 63 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Garzitto, Erminia | BC | 100 | 60.5 | 122.5 | 283 | 62.62 |
Women's Open · Classic · 57 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Palacios, Giovana | BC | 132.5 | 85 | 172.5 | 390 | 92.86 |
| 2 | Keihani, Saghar | BC | 80 | 45 | 110 | 235 | 58.87 |
Women's Open · Classic · 63 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Kim, Jihye | 90 | 37.5 | 120 | 247.5 | 54.99 | |
| 2 | Uppal, Haramrit | BC | 67.5 | 40 | 77.5 | 185 | 42.91 |
Women's Open · Classic · 69 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Sudermann, Celeste | 130 | 60 | 187.5 | 377.5 | 80.27 | |
| 2 | Conyers, Sophie | 107.5 | 65 | 162.5 | 335 | 70.24 | |
| 3 | Enright, Laura | 100 | 62.5 | 140 | 302.5 | 63.59 | |
Women's Open · Classic · 76 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Nagra, Justine | 97.5 | 57.5 | 100 | 255 | 50.39 | |
Women's Open · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Gnyra, Michelle | BC | 157.5 | 80 | 162.5 | 400 | 75.99 |
| 2 | Marsden, Brittany | BC | 142.5 | 75 | 155 | 372.5 | 71.36 |
| 3 | Griffin, Kristy | BC | 72.5 | 40 | 87.5 | 200 | 38.88 |
Women's Open · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Yun, Audrey | BC | 180 | 120 | 195 | 495 | 87.63 |
| 2 | Jankowiak, Jenna | BC | 135 | 75 | 145 | 355 | 62.71 |
Women's Sub-Junior · Classic · 69 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Marbus, Jenna | BC | 102.5 | 50 | 127.5 | 280 | 60.97 |
By points, across the weight classes — full power and bench only kept apart, then grouped by sex, age division and equipment. Guests are scored but never placed, so they are not listed. Top five in each.
Full power | |||||
|---|---|---|---|---|---|
Men's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Aziz, Shad | 93 kg | 692.5 | 91.80 | |
| 2 | Guy, Felix | 105 kg | 642.5 | 82.52 | |
| 3 | Morgan, Tristan | 93 kg | 620 | 81.68 | |
| 4 | Tien, Jin-Cheng | 83 kg | 525 | 73.16 | |
| 5 | Kuelle, Kyle | 105 kg | 522.5 | 65.47 | |
Men's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Payne, Isaac | BC | 93 kg | 545 | 71.77 |
| 2 | Senft, Derek | BC | 83 kg | 465 | 65.45 |
Men's Master 4 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Vilvang, James | BC | 93 kg | 365 | 48.26 |
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Tagudar, Terrence | BC | 74 kg | 670 | 98.58 |
| 2 | Kang, Hyung Seok | BC | 120 kg | 822.5 | 96.25 |
| 3 | Watts, Carter | BC | 83 kg | 657.5 | 92.44 |
| 4 | Suba, Xenell | BC | 74 kg | 597.5 | 88.88 |
| 5 | Ha, Kevin | BC | 66 kg | 540 | 87.13 |
Men's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Camarce, Riley | BC | 66 kg | 460.5 | 72.91 |
| 2 | Hall, Benjamin | BC | 74 kg | 472.5 | 70.23 |
| 3 | Sandhu, Shubhkarm | BC | 83 kg | 402.5 | 56.88 |
Women's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Johnson, Lindsay | BC | 84+ kg | 250 | 43.52 |
| 2 | Cooper, Lisa | BC | 84+ kg | 217.5 | 38.48 |
Women's Master 2 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Atkinson, Julie | BC | 84+ kg | 272.5 | 49.59 |
Women's Master 3 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Garzitto, Erminia | BC | 63 kg | 283 | 62.62 |
Women's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Palacios, Giovana | BC | 57 kg | 390 | 92.86 |
| 2 | Yun, Audrey | BC | 84+ kg | 495 | 87.63 |
| 3 | Sudermann, Celeste | 69 kg | 377.5 | 80.27 | |
| 4 | Gnyra, Michelle | BC | 84 kg | 400 | 75.99 |
| 5 | Marsden, Brittany | BC | 84 kg | 372.5 | 71.36 |
Women's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Marbus, Jenna | BC | 69 kg | 280 | 60.97 |
Bench only | |||||
Men's Master 2 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | You, Bill | BC | 74 kg | 140 | 75.36 |
| 2 | Liberman, Jordan | BC | 83 kg | 97.5 | 50.27 |
Men's Master 3 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Mahon, Stephen | BC | 120 kg | 165 | 70.21 |
| 2 | Quinton, John | BC | 120+ kg | 112.5 | 45.50 |
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Chew, Anson | BC | 66 kg | 175 | 99.62 |
| 2 | Peng, Kangyi | BC | 74 kg | 145 | 77.75 |
| 3 | So, Michael | BC | 93 kg | 145 | 70.69 |