| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Enriquez, Felix | 132.5 | 80 | 180 | 392.5 | 63.69 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tien, Jin-Cheng | 207.5 | 115 | 202.5 | 525 | 73.16 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aziz, Shad | 265 | 135 | 292.5 | 692.5 | 91.80 | |
| 2 | Morgan, Tristan | 227.5 | 127.5 | 265 | 620 | 81.68 | |
| 3 | Farrell, Connor | 170 | 102.5 | 192.5 | 465 | 62.61 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Guy, Felix | 227.5 | 160 | 255 | 642.5 | 82.52 | |
| 2 | Kuelle, Kyle | 182.5 | 115 | 225 | 522.5 | 65.47 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Senft, Derek | BC | 175 | 107.5 | 182.5 | 465 | 65.45 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Payne, Isaac | BC | 195 | 125 | 225 | 545 | 71.77 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | You, Bill | BC | - | 140 | - | 140 | 75.36 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Liberman, Jordan | BC | - | 97.5 | - | 97.5 | 50.27 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mahon, Stephen | BC | - | 165 | - | 165 | 70.21 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Quinton, John | BC | - | 112.5 | - | 112.5 | 45.50 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Vilvang, James | BC | 115 | 80 | 170 | 365 | 48.26 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ha, Kevin | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chew, Anson | BC | - | 175 | - | 175 | 99.62 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tagudar, Terrence | BC | - | - | - | - | - |
| 2 | Suba, Xenell | BC | - | - | - | - | - |
| 3 | Ferreira, Adam | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Peng, Kangyi | BC | - | 145 | - | 145 | 77.75 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Watts, Carter | BC | - | - | - | - | - |
| 2 | Tam, Johnny | BC | - | - | - | - | - |
| 3 | Mclaughlin, Thomas | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Pangburn, Alex | 232.5 | 155 | 250 | 637.5 | 83.92 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | So, Michael | BC | - | 145 | - | 145 | 70.69 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Roldan, Franchelle | BC | - | - | - | - | - |
| 2 | Qi, Chenhao | BC | - | - | - | - | - |
| 3 | Steinkampf, Benjamin | BC | - | - | - | - | - |
| 4 | Otina, Dylan | BC | - | - | - | - | - |
| 5 | Sullivan, Robert | BC | - | - | - | - | - |
| 6 | Spinelli, Samuel | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kang, Hyung Seok | BC | - | - | - | - | - |
| 2 | Sayef, Safwan | BC | - | - | - | - | - |
| 3 | Maina, John | BC | - | - | - | - | - |
| 4 | Tallon, Stephen | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Camarce, Riley | BC | 157.5 | 128 | 175 | 460.5 | 72.91 |
| — | Liyanage, Anul | BC | 155 | - | 170 | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hall, Benjamin | BC | 157.5 | 97.5 | 217.5 | 472.5 | 70.23 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sandhu, Shubhkarm | BC | 125 | 77.5 | 200 | 402.5 | 56.88 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Johnson, Lindsay | BC | 85 | 67.5 | 97.5 | 250 | 43.52 |
| 2 | Cooper, Lisa | BC | 70 | 55 | 92.5 | 217.5 | 38.48 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Atkinson, Julie | BC | 100 | 60 | 112.5 | 272.5 | 49.59 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Garzitto, Erminia | BC | 100 | 60.5 | 122.5 | 283 | 62.62 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Palacios, Giovana | BC | - | - | - | - | - |
| 2 | Keihani, Saghar | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kim, Jihye | 90 | 37.5 | 120 | 247.5 | 54.99 | |
| 2 | Uppal, Haramrit | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sudermann, Celeste | 130 | 60 | 187.5 | 377.5 | 80.27 | |
| 2 | Conyers, Sophie | 107.5 | 65 | 162.5 | 335 | 70.24 | |
| 3 | Enright, Laura | 100 | 62.5 | 140 | 302.5 | 63.59 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nagra, Justine | 97.5 | 57.5 | 100 | 255 | 50.39 |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gnyra, Michelle | BC | - | - | - | - | - |
| 2 | Marsden, Brittany | BC | - | - | - | - | - |
| 3 | Griffin, Kristy | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Yun, Audrey | BC | - | - | - | - | - |
| 2 | Jankowiak, Jenna | BC | - | - | - | - | - |
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marbus, Jenna | BC | 102.5 | 50 | 127.5 | 280 | 60.97 |
By points, across the weight classes — full power and bench only kept apart, then grouped by sex, age division and equipment. Guests are scored but never placed, so they are not listed. Top five in each.
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Aziz, Shad | 93 kg | 692.5 | 91.80 | |
| 2 | Guy, Felix | 105 kg | 642.5 | 82.52 | |
| 3 | Morgan, Tristan | 93 kg | 620 | 81.68 | |
| 4 | Tien, Jin-Cheng | 83 kg | 525 | 73.16 | |
| 5 | Kuelle, Kyle | 105 kg | 522.5 | 65.47 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Payne, Isaac | BC | 93 kg | 545 | 71.77 |
| 2 | Senft, Derek | BC | 83 kg | 465 | 65.45 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Vilvang, James | BC | 93 kg | 365 | 48.26 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Tagudar, Terrence | BC | 74 kg | 645 | 94.91 |
| 2 | Kang, Hyung Seok | BC | 120 kg | 760 | 88.93 |
| 3 | Watts, Carter | BC | 83 kg | 615 | 86.46 |
| 4 | Pangburn, Alex | 93 kg | 637.5 | 83.92 | |
| 5 | Roldan, Franchelle | BC | 105 kg | 657.5 | 81.26 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Camarce, Riley | BC | 66 kg | 460.5 | 72.91 |
| 2 | Hall, Benjamin | BC | 74 kg | 472.5 | 70.23 |
| 3 | Sandhu, Shubhkarm | BC | 83 kg | 402.5 | 56.88 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Johnson, Lindsay | BC | 84+ kg | 250 | 43.52 |
| 2 | Cooper, Lisa | BC | 84+ kg | 217.5 | 38.48 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Atkinson, Julie | BC | 84+ kg | 272.5 | 49.59 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Garzitto, Erminia | BC | 63 kg | 283 | 62.62 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Palacios, Giovana | BC | 57 kg | 342.5 | 81.55 |
| 2 | Sudermann, Celeste | 69 kg | 377.5 | 80.27 | |
| 3 | Yun, Audrey | BC | 84+ kg | 430 | 76.12 |
| 4 | Conyers, Sophie | 69 kg | 335 | 70.24 | |
| 5 | Gnyra, Michelle | BC | 84 kg | 360 | 68.39 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Marbus, Jenna | BC | 69 kg | 280 | 60.97 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | You, Bill | BC | 74 kg | 140 | 75.36 |
| 2 | Liberman, Jordan | BC | 83 kg | 97.5 | 50.27 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Mahon, Stephen | BC | 120 kg | 165 | 70.21 |
| 2 | Quinton, John | BC | 120+ kg | 112.5 | 45.50 |
| # | Lifter | Team | Class | Total | Points |
|---|---|---|---|---|---|
| 1 | Chew, Anson | BC | 66 kg | 175 | 99.62 |
| 2 | Peng, Kangyi | BC | 74 kg | 145 | 77.75 |
| 3 | So, Michael | BC | 93 kg | 145 | 70.69 |