Men's Junior · Classic · 66 kg · Bench only | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Martin, Nathan | NL | - | - | - | 112.5 | 120.5 | 121 | - | - | - | 121 | 69.30 |
Men's Sub-Junior · Classic · 105 kg · Bench only | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Seamus, Walsh | NL | - | - | - | 112.5 | 117.5 | 122.5 | - | - | - | 122.5 | 57.88 |
Men's Sub-Junior · Classic · 120+ kg · Bench only | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Lee, Omar | BSG / NL | - | - | - | 65 | 70 | 75 | - | - | - | 75 | 29.93 |
| 2 | Madore, Chase | NL | - | - | - | 55 | 65 | 70 | - | - | - | 70 | 27.46 |
Men's Master 3 · Equipped · 93 kg · Bench only | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Walsh, Larry | TSI / NL | - | - | - | 152.5 | 152.5 | 160 | - | - | - | 152.5 | 50.60 |
Women's Master 1 · Classic · 69 kg · Bench only | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Lee, Bonnie | BSG / NL | - | - | - | 52.5 | 57.5 | 60 | - | - | - | 60 | 48.32 |
Women's Open · Classic · 84+ kg · Bench only | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Leena, Devi | NL | - | - | - | 57.5 | 65 | 75 | - | - | - | 57.5 | 41.64 |
Women's Youth 3 · Classic · 52 kg · Bench only | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Lee, Georgea | BSG / NL | - | - | - | 32.5 | 37.5 | 40.5 | - | - | - | 40.5 | - |
Women's Master 2 · Equipped · 76 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| — | Noseworthy, Trina | Tsi | - | - | - | 70 | 75 | 75 | - | - | - | - | - |
Women's Sub-Junior · Equipped · 84+ kg · Bench only | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Butt-Major, Maddison | NL | - | - | - | 62.5 | 72.5 | 80 | - | - | - | 80 | 40.95 |
By points, across the weight classes — full power and bench only kept apart, then grouped by sex, age division and equipment. Guests are scored but never placed, so they are not listed. Top five in each.
Bench only | |||||
|---|---|---|---|---|---|
Men's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Martin, Nathan | NL | 66 kg | 121 | 69.30 |
Men's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Seamus, Walsh | NL | 105 kg | 122.5 | 57.88 |
| 2 | Lee, Omar | BSG / NL | 120+ kg | 75 | 29.93 |
| 3 | Madore, Chase | NL | 120+ kg | 70 | 27.46 |
Men's Master 3 · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Walsh, Larry | TSI / NL | 93 kg | 152.5 | 50.60 |
Women's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Lee, Bonnie | BSG / NL | 69 kg | 60 | 48.32 |
Women's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Leena, Devi | NL | 84+ kg | 57.5 | 41.64 |
Women's Sub-Junior · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Butt-Major, Maddison | NL | 84+ kg | 80 | 40.95 |