Victoria Barbell Open 7
IPF · Nov 7, 2026 · 113 entries
Day 1 · 1 · 20
| ||||
|---|---|---|---|---|
| Lifter | Class | Division | Entry | Flight |
| Koop, Simon | 66 kg | M · Sub-Junior · Classic | Bench only | Flight A |
| Youngson, Cash | 74 kg | M · Sub-Junior · Classic | Bench only | Flight A |
| Matsuo, Ethan | 74 kg | M · Junior · Classic | Bench only | Flight A |
| Botterell, Adam | 120+ kg | M · Open · Classic | Bench only | Flight A |
| Klaus, Jeremy | 83 kg | M · Open · Classic | Bench only | Flight A |
| Zaiats, Pavlo | 105 kg | M · Open · Classic | Bench only | Flight A |
| Palmerley, Darcy | 74 kg | M · Open · Equipped | Bench only | Flight A |
| Sobkowicz, Aaron | 93 kg | M · Open · Equipped | Bench only | Flight A |
| Clark, Scott | 93 kg | M · Master 1 · Classic | Bench only | Flight A |
| Dhaliwal, Nivtej | 120 kg | M · Master 1 · Classic | Bench only | Flight A |
| Sangara, Nathan | 105 kg | M · Master 2 · Classic | Bench only | Flight A |
| Rock, Brian | 120 kg | M · Master 3 · Classic | Bench only | Flight A |
| Paridaen van Veen, Sophie | 84 kg | F · Open · Classic | Bench only | Flight A |
| DeRuiter, Kris | 84 kg | F · Master 1 · Classic | Bench only | Flight A |
| Ellis, Carla | 84+ kg | F · Master 1 · Classic | Bench only | Flight A |
| Walker, Trisha | 84+ kg | F · Master 1 · Classic | Bench only | Flight A |
| Barnes, Natalie | 84+ kg | F · Master 1 · Equipped | Bench only | Flight A |
| Mayor, Gina | 84+ kg | F · Master 2 · Classic | Bench only | Flight A |
| Newman, Michelle | 84+ kg | F · Master 2 · Classic | Bench only | Flight A |
| Wille, Monica | 84 kg | F · Master 3 · Classic | Bench only | Flight A |
Day 1 · 2 · 25
| ||||
| Lifter | Class | Division | Entry | Flight |
| Walker, Harrison | 59 kg | M · Youth 2 · Classic | Full power | Flight A |
| Dew, Cormac | 53 kg | M · Youth 3 · Classic | Full power | Flight A |
| Barnes, Elliott | 59 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Calwell, Clayton | 120+ kg | M · Sub-Junior · Classic | Full power | Flight A |
| Fleming, Jona | 83 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Hodges, Maui | 105 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Lucas, North | 66 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Reddy, Arlo | 93 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Stegeman, Jack | 83 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Tomlinson, Seth | 93 kg | M · Sub-Junior · Classic | Full power | Flight A |
| Lucas, Sophia | 35 kg | F · Youth 2 · Classic | Full power | Flight A |
| Soeiro, Zoe | 84 kg | F · Sub-Junior · Classic | Full power | Flight A |
| Dengin, Emma | 84+ kg | F · Junior · Classic | Full power | Flight B |
| Kraeling, Haley | 47 kg | F · Junior · Classic | Full power | Flight B |
| Guan, Corinne | 76 kg | F · Master 1 · Classic | Full power | Flight B |
| Leeson, Jennifer | 84+ kg | F · Master 1 · Classic | Full power | Flight B |
| Lucas, Janelle | 57 kg | F · Master 1 · Classic | Full power | Flight B |
| Seike, Ryoko | 52 kg | F · Master 1 · Classic | Full power | Flight B |
| Weir, Tara | 76 kg | F · Master 1 · Classic | Full power | Flight B |
| Griesdale, Peggy Hua Ming | 63 kg | F · Master 2 · Classic | Full power | Flight B |
| O'Regan, Kate | 63 kg | F · Master 2 · Classic | Full power | Flight B |
| Tremain, Leah | 76 kg | F · Master 2 · Classic | Full power | Flight B |
| Cecco, Pamela | 57 kg | F · Master 3 · Classic | Full power | Flight B |
| Mackenzie, Brigitte | 84+ kg | F · Master 3 · Classic | Full power | Flight B |
| Wharton, Kelly | 63 kg | F · Master 3 · Classic | Full power | Flight B |
Day 1 · 3 · 25
| ||||
| Lifter | Class | Division | Entry | Flight |
| Azeem, Mahum | 63 kg | F · Open · Classic | Full power | Flight A |
| Davis, Megan | 63 kg | F · Open · Classic | Full power | Flight A |
| Evans, Laura | 76 kg | F · Open · Classic | Full power | Flight A |
| Farago, Zoey | 69 kg | F · Open · Classic | Full power | Flight A |
| Hamel, Maya | 69 kg | F · Open · Classic | Full power | Flight A |
| Higgs, Cameryn | 84 kg | F · Open · Classic | Full power | Flight A |
| Kosa, Jesi Rae | 63 kg | F · Open · Classic | Full power | Flight A |
| LaFleche, Jenna | 76 kg | F · Open · Classic | Full power | Flight A |
| Laine Farrell, Jenna | 69 kg | F · Open · Classic | Full power | Flight A |
| Macey, Hayley | 69 kg | F · Open · Classic | Full power | Flight A |
| McMillan, Dee Dee | 84+ kg | F · Open · Classic | Full power | Flight A |
| Reaney, Natasha | 84 kg | F · Open · Classic | Full power | Flight A |
| Reid, Jessyca | 84+ kg | F · Open · Classic | Full power | Flight A |
| Riddett, Elizabeth | 76 kg | F · Open · Classic | Full power | Flight A |
| Capiato, Charles Dean | 83 kg | M · Junior · Classic | Full power | Flight B |
| Cleveland, Tyler | 93 kg | M · Junior · Classic | Full power | Flight B |
| Crouch, Ovayo | 93 kg | M · Junior · Classic | Full power | Flight B |
| Feldman, Brighton | 120 kg | M · Junior · Classic | Full power | Flight B |
| Garol, Darrel | 93 kg | M · Junior · Classic | Full power | Flight B |
| Karassev, Pavel Eugene | 83 kg | M · Junior · Classic | Full power | Flight B |
| Ma, Roland | 74 kg | M · Junior · Classic | Full power | Flight B |
| Mason, Caleb | 120 kg | M · Junior · Classic | Full power | Flight B |
| Parker, Wesley | 74 kg | M · Junior · Classic | Full power | Flight B |
| Ryan, Julian | 83 kg | M · Junior · Classic | Full power | Flight B |
| Visser, Caleb | 83 kg | M · Junior · Classic | Full power | Flight B |
Day 2 · 1 · 25
| ||||
| Lifter | Class | Division | Entry | Flight |
| Carter-Hughes, Isaac | 59 kg | M · Open · Classic | Full power | Flight A |
| Dives, Jordan | 93 kg | M · Open · Classic | Full power | Flight A |
| Farmanbar, Sherwin | 93 kg | M · Open · Classic | Full power | Flight A |
| Jeffery, James | 93 kg | M · Open · Classic | Full power | Flight A |
| Kellow, Daine | 93 kg | M · Open · Classic | Full power | Flight A |
| Lee, Michael Jaehwan | 83 kg | M · Open · Classic | Full power | Flight A |
| Long, Richard | 83 kg | M · Open · Classic | Full power | Flight A |
| Oji, Udochuwku | 93 kg | M · Open · Classic | Full power | Flight A |
| Polk, Jonas | 83 kg | M · Open · Classic | Full power | Flight A |
| Sumpio, Roy Spencer | 83 kg | M · Open · Classic | Full power | Flight A |
| Umbach, Tyler | 83 kg | M · Open · Classic | Full power | Flight A |
| Vo, David | 93 kg | M · Open · Classic | Full power | Flight A |
| Arnold, William | 105 kg | M · Open · Classic | Full power | Flight B |
| Carleton, Russell | 105 kg | M · Open · Classic | Full power | Flight B |
| Charlebois, Kristofer | 120+ kg | M · Open · Classic | Full power | Flight B |
| Chaudhary, Anurag | 74 kg | M · Open · Classic | Full power | Flight B |
| Down, Edward | 105 kg | M · Open · Classic | Full power | Flight B |
| LaJeunese, Colton | 120+ kg | M · Open · Classic | Full power | Flight B |
| Lanthier, Tyson | 120 kg | M · Open · Classic | Full power | Flight B |
| Methot-Smith, Sterling | 105 kg | M · Open · Classic | Full power | Flight B |
| Palmerley, Darcy | 74 kg | M · Open · Classic | Full power | Flight B |
| Palmerley, Nathan | 105 kg | M · Open · Classic | Full power | Flight B |
| Pilling, William | 120+ kg | M · Open · Classic | Full power | Flight B |
| Pizzingrilli, Eric | 105 kg | M · Open · Classic | Full power | Flight B |
| Verma, Vanay | 74 kg | M · Open · Classic | Full power | Flight B |
Day 2 · 2 · 18
| ||||
| Lifter | Class | Division | Entry | Flight |
| Barsby, Rhys | 66 kg | M · Open · Classic | Full power | Flight A |
| Lehtonen, Brett | 83 kg | M · Open · Classic | Full power | Flight A |
| Monchamp, Dennis | 59 kg | M · Open · Classic | Full power | Flight A |
| Trotter, Wally | 105 kg | M · Open · Classic | Full power | Flight A |
| Helmsing, Clayton | 105 kg | M · Master 2 · Classic | Full power | Flight A |
| McGowen, Dixon | 120 kg | M · Master 2 · Classic | Full power | Flight A |
| Westle, Spencer | 84+ kg | F · Open · Classic | Full power | Flight A |
| White, Lidia | 84+ kg | F · Open · Classic | Full power | Flight A |
| Newell, Lisa | 63 kg | F · Master 1 · Classic | Full power | Flight A |
| Chiang, Fabian | 83 kg | M · Master 1 · Classic | Full power | Flight B |
| Clark, Andrew | 93 kg | M · Master 1 · Classic | Full power | Flight B |
| Robillard, Christopher | 66 kg | M · Master 1 · Classic | Full power | Flight B |
| Bystryk, Bill | 93 kg | M · Master 2 · Classic | Full power | Flight B |
| Hodges, Carlin | 83 kg | M · Master 2 · Classic | Full power | Flight B |
| Cecco, Larry | 83 kg | M · Master 3 · Classic | Full power | Flight B |
| Chalkias, John | 74 kg | M · Master 3 · Classic | Full power | Flight B |
| MacDonald, Allen | 83 kg | M · Master 3 · Classic | Full power | Flight B |
| Davis, Brent | 83 kg | M · Master 4 · Classic | Full power | Flight B |