Iron Bug 6
IPF · Nov 21, 2026 · 52 entries
Day 1 · 1 · 31
| ||||
|---|---|---|---|---|
| Lifter | Class | Division | Entry | Flight |
| Doyle, David | 35 kg | M · Youth 1 · Classic | Full power | Flight A |
| Stewart, Wylie | 48 kg | M · Youth 1 · Classic | Full power | Flight A |
| Doyle, Jack | 40 kg | M · Youth 2 · Classic | Full power | Flight A |
| Hogg, Sawyer | 74 kg | M · Youth 2 · Classic | Full power | Flight A |
| MacDonald, AJ | 44 kg | M · Youth 3 · Classic | Full power | Flight A |
| Taylor, Harrison | 74 kg | M · Youth 3 · Classic | Full power | Flight A |
| O’Shea, Paisley | 76 kg | F · Youth 2 · Classic | Full power | Flight A |
| Fogarty, Liam | 83 kg | M · Sub-Junior · Classic | Full power | Flight B |
| McCormick, Wyatt | 120+ kg | M · Sub-Junior · Classic | Full power | Flight B |
| Stewart, Griffith | 74 kg | M · Sub-Junior · Classic | Full power | Flight B |
| Duguay, Maxime | 83 kg | M · Master 1 · Classic | Full power | Flight B |
| Panelas, Hugh | 120+ kg | M · Master 1 · Classic | Full power | Flight B |
| Ayles, Heather | 66 kg | M · Master 2 · Equipped | Full power | Flight B |
| Viger, Paul | 59 kg | M · Master 4 · Classic | Full power | Flight B |
| Gray, Arianna | 84 kg | F · Sub-Junior · Classic | Full power | Flight B |
| Allen, Sophia | 84+ kg | F · Junior · Classic | Full power | Flight B |
| McCarthy, Miranda | 84 kg | F · Master 1 · Classic | Full power | Flight B |
| Robertson, Natalie | 76 kg | F · Master 1 · Classic | Full power | Flight B |
| Corrigan, Rowan | 83 kg | M · Junior · Classic | Full power | Flight C |
| Kreuzer, Blair | 66 kg | M · Junior · Classic | Full power | Flight C |
| Mallett, Owen | 105 kg | M · Junior · Classic | Full power | Flight C |
| Richard, Payton | 93 kg | M · Junior · Classic | Full power | Flight C |
| Wilson, Andrew | 66 kg | M · Junior · Classic | Full power | Flight C |
| Mccarvell, Scott | 83 kg | M · Open · Classic | Full power | Flight C |
| Morgan, David | 105 kg | M · Open · Classic | Full power | Flight C |
| Norman, Bradley | 120 kg | M · Open · Classic | Full power | Flight C |
| Sakhiya, Ajay | 59 kg | M · Open · Classic | Full power | Flight C |
| Roy, Arlo | 93 kg | M · Master 3 · Classic | Full power | Flight C |
| Drouin, Paisley | 84 kg | F · Junior · Classic | Full power | Flight C |
| Jones, Charlea | 57 kg | F · Junior · Classic | Full power | Flight C |
| Li, Anita | 57 kg | F · Open · Classic | Full power | Flight C |
Day 1 · 2 · 21
| ||||
| Lifter | Class | Division | Entry | Flight |
| Doyle, David | 35 kg | M · Youth 1 · Classic | Bench only | Flight A |
| Doyle, Jack | 40 kg | M · Youth 2 · Classic | Bench only | Flight A |
| Hogg, Sawyer | 74 kg | M · Youth 2 · Classic | Bench only | Flight A |
| MacDonald, AJ | 44 kg | M · Youth 3 · Classic | Bench only | Flight A |
| Stevenson, Clark | 83 kg | M · Youth 3 · Classic | Bench only | Flight A |
| Taylor, Harrison | 74 kg | M · Youth 3 · Classic | Bench only | Flight A |
| Flemming, Massiel | 52 kg | F · Master 1 · Classic | Bench only | Flight A |
| Robertson, Natalie | 76 kg | F · Master 1 · Classic | Bench only | Flight A |
| Sproul, Jillian | 84 kg | F · Master 2 · Classic | Bench only | Flight A |
| Campbell, Matthew | 66 kg | M · Junior · Classic | Bench only | Flight B |
| Mallett, Owen | 105 kg | M · Junior · Equipped | Bench only | Flight B |
| Richard, Payton | 93 kg | M · Junior · Equipped | Bench only | Flight B |
| Gordon, Cameron | 74 kg | M · Open · Classic | Bench only | Flight B |
| Smith, Justin | 83 kg | M · Open · Classic | Bench only | Flight B |
| Caissy, Mitchell | 105 kg | M · Open · Equipped | Bench only | Flight B |
| Profit, Thomas | 105 kg | M · Open · Equipped | Bench only | Flight B |
| Sinnott, Jacob | 120+ kg | M · Open · Equipped | Bench only | Flight B |
| MacDonald, John | 120+ kg | M · Master 1 · Equipped | Bench only | Flight B |
| Fowler, Ray | 120 kg | M · Master 3 · Classic | Bench only | Flight B |
| Peters, Donald | 105 kg | M · Master 4 · Classic | Bench only | Flight B |
| Gallant, Tilman | 83 kg | M · Master 4 · Equipped | Bench only | Flight B |