Men's Master 1 · Classic · 83 kg | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Booth, Donald | Unparalleled / Saskatchewan | 185 | 120 | 182.5 | 487.5 | 69.76 |
Men's Master 2 · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Nelson, Jeff | Unparalleled / Sask | 77.5 | 77.5 | 105 | 260 | 37.41 |
Men's Sub-Junior · Classic · 66 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Dombowsky, Jackson | Unparalleled / Saskatchewan | 135 | 107.5 | 127.5 | 370 | 58.41 |
Women's Master 3 · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | McPherson, Melissa | Unparalleled performance / Sask | 107.5 | 57.5 | 115 | 280 | 54.99 |
Women's Open · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Lenoir, Alexandria | Unparalleled / SK | - | 32.5 | 65 | - | - |
By points, across the weight classes — full power and bench only kept apart, then grouped by sex, age division and equipment. Guests are scored but never placed, so they are not listed. Top five in each.
Full power | |||||
|---|---|---|---|---|---|
Men's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Booth, Donald | Unparalleled / Saskatchewan | 83 kg | 487.5 | 69.76 |
Men's Master 2 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Nelson, Jeff | Unparalleled / Sask | 83 kg | 260 | 37.41 |
Men's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Dombowsky, Jackson | Unparalleled / Saskatchewan | 66 kg | 370 | 58.41 |
Women's Master 3 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | McPherson, Melissa | Unparalleled performance / Sask | 84 kg | 280 | 54.99 |