2026 SaskPowerlifting Provincials
IPF · Jun 26, 2026 · 90 entries
Day 1 · Bench OnlyFri 7:00 PM · 17
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Anholt, Tori | 84+ kg | F · Open · Classic | Flight A |
| Badowich, Dan | 105 kg | M · Master 2 · Classic | Flight B |
| Brydges, Mava | 84 kg | F · Master 3 · Equipped | Flight B |
| Cantwell, Paul | 120+ kg | M · Master 2 · Classic | Flight B |
| Dear, Dusty | 93 kg | M · Master 4 · Equipped | Flight B |
| Dorward, Nathan | 120 kg | M · Open · Equipped | Flight A |
| Douglas, Kate | 76 kg | F · Master 1 · Equipped | Flight B |
| Goldstone, Jamie | 120+ kg | M · Master 2 · Classic | Flight B |
| Goruick, Milayna | 69 kg | F · Open · Equipped | Flight A |
| Grasdal, Dre | 120 kg | M · Open · Equipped | Flight A |
| Hill, Landon | 105 kg | M · Open · Classic | Flight A |
| Keating, Joselene | 84 kg | F · Master 2 · Equipped | Flight B |
| Laursen, Mike | 83 kg | M · Open · Classic | Flight A |
| Magnuson, Mark | 120 kg | M · Master 3 · Classic | Flight B |
| Nelson, Jalen | 66 kg | M · Open · Classic | Flight A |
| Schumaker, Brandi | 84+ kg | F · Open · Classic | Flight A |
| Schwartz, Dean | 93 kg | M · Master 2 · Classic | Flight B |
Day 2 · Special OlympicsSat 9:30 AM · 16
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Baragar, Dominic | — | M · Classic | Flight B |
| Bigoraj, Grayson | — | M · Classic | Flight B |
| Bonnell, Liam | — | M · Classic | Flight B |
| Brown, Annalise | — | F · Classic | Flight A |
| Carroll, Elise | — | F · Classic | Flight A |
| Caughlin, James | — | M · Classic | Flight A |
| Corrigan, Biruk | — | M · Classic | Flight A |
| Elias, Noam | — | M · Classic | Flight A |
| Fehr, Alex | — | M · Classic | Flight A |
| Kettner, Aidan | — | M · Classic | Flight B |
| Ledoux, Nolan | — | M · Classic | Flight B |
| Madsen, Gethin | — | M · Classic | Flight B |
| Popoff, Aiden | — | M · Classic | Flight A |
| Sears, Devon | — | M · Classic | Flight A |
| Unger, Lucas | — | M · Classic | Flight B |
| X, Jericho | — | M · Classic | Flight B |
Day 2 · Open & Masters WomenSat 1:00 PM · 22
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Amendt, Amber | 84 kg | F · Master 1 · Classic | Flight B |
| Anderson, Heather | 69 kg | F · Master 1 · Classic | Flight B |
| Anderson, Jess | 84 kg | F · Open · Classic | Flight A |
| Balog, Kristin | — | F · Master 2 · Classic | Flight B |
| Bristol, Amanda | — | F · Open · Classic | Flight A |
| Dechaine, Doris | 84 kg | F · Master 3 · Classic | Flight B |
| Dmyterko, Theresa | — | F · Master 2 · Classic | Flight B |
| Fafard, Jeanette | 84 kg | F · Master 2 · Classic | Flight B |
| Henty, Jenny | 84 kg | F · Open · Classic | Flight A |
| Keating, Joselene | 84 kg | F · Master 2 · Classic | Flight B |
| Leas, Vicki | 84 kg | F · Master 1 · Classic | Flight B |
| MacDonald, Richelle | — | F · Master 2 · Classic | Flight B |
| Markowsky, Trish | 69 kg | F · Master 1 · Classic | Flight B |
| Mee, Megan | 76 kg | F · Open · Classic | Flight A |
| Murray, Ayla | — | F · Open · Classic | Flight A |
| Nault, Franki | 69 kg | F · Open · Classic | Flight A |
| Neigum, Jaycee | 84 kg | F · Open · Classic | Flight A |
| Raiwet, Tania | — | F · Master 1 · Equipped | Flight B |
| Schwanke, Ashley | 76 kg | F · Open · Classic | Flight A |
| Silzer, Madeline | 84 kg | F · Open · Classic | Flight A |
| Spencer, Marnel | 47 kg | F · Master 3 · Classic | Flight B |
| Vavrik, Abigail | — | F · Open · Classic | Flight A |
Day 2 · Open MenSat 5:30 PM · 16
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Becker, Taylor | 93 kg | M · Open · Classic | Flight A |
| Bisson, Jordan | — | M · Open · Classic | Flight B |
| Budney, Matt | 120 kg | M · Open · Classic | Flight B |
| Doell, Ethan | 93 kg | M · Open · Classic | Flight A |
| Harrison, Caleb | 105 kg | M · Open · Classic | Flight B |
| Heintz, Daniel | 83 kg | M · Open · Classic | Flight A |
| Hickie, Raymond | — | M · Open · Classic | Flight B |
| Hogg, Davis | 93 kg | M · Open · Classic | Flight A |
| Johnston, Thomas | 93 kg | M · Open · Classic | Flight A |
| Macaulay, Ryan | 83 kg | M · Open · Classic | Flight A |
| Mohr, Isaac | — | M · Open · Classic | Flight B |
| Nahnybida, Zach | 93 kg | M · Open · Classic | Flight A |
| Saleh, Mehedi | 74 kg | M · Open · Classic | Flight B |
| Thrasher, Daniel | 105 kg | M · Open · Classic | Flight B |
| Vangool, Derek | 93 kg | M · Open · Classic | Flight A |
| Zimmerman, Taylor | 105 kg | M · Open · Classic | Flight B |
Day 3 · All Sub-Junior, Junior & Youth; Masters MenSun 11:00 AM · 19
| Lifter | Class | Division | Flight |
|---|---|---|---|
| Bell, Kiefer | 74 kg | M · Junior · Classic | Flight A |
| Butz, Natalie | 84 kg | F · Junior · Classic | Flight A |
| Coutts, Bryce | 93 kg | M · Master 2 · Classic | Flight A |
| Dear, Dusty | 93 kg | M · Master 4 · Classic | Flight A |
| Dorrius, Sophie | 76 kg | F · Junior · Classic | Flight A |
| Fowler, Hudson | 105 kg | M · Youth 2 · Classic | Flight B |
| Fowler, Rhys | 74 kg | M · Youth 3 · Classic | Flight B |
| Fradette, Shayne | 74 kg | M · Sub-Junior · Classic | Flight B |
| Halladay, Jordyn | 63 kg | F · Youth 3 · Classic | Flight B |
| Hoffman, Paul | 105 kg | M · Master 3 · Classic | Flight A |
| Kinar, Ayanna | 69 kg | F · Junior · Classic | Flight A |
| MacDonald, Terrence | 59 kg | M · Sub-Junior · Classic | Flight B |
| Maxin, Casey | — | F · Sub-Junior · Classic | Flight B |
| Mignon, Rob | — | M · Master 3 · Classic | Flight A |
| Molnar, Avryelle | 63 kg | F · Sub-Junior · Classic | Flight B |
| Richards, Elle | 84 kg | F · Youth 3 · Classic | Flight B |
| van der Berg, Zion | 66 kg | M · Sub-Junior · Classic | Flight B |
| Varcoe, Hansen | 93 kg | M · Junior · Classic | Flight A |
| Webb, Tennyson | 93 kg | M · Junior · Classic | Flight A |