Men's Junior · Classic · 120 kg | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Baldwin, Lucas | NL | 275 | - | - | - | - |
Men's Master 1 · Classic · 105 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Moores, Daniel | NL | - | - | - | - | - |
Men's Open · Classic · 74 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Matthew, Joslet | NL | 140 | - | - | - | - |
Men's Open · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Constantine, Tanner | NL | 235 | - | - | - | - |
Men's Open · Classic · 105 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Hann, Phillip | NL | 250 | - | - | - | - |
Men's Open · Classic · 120+ kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Hanrahan, Kris | NL | - | - | - | - | - |
Men's Sub-Junior · Classic · 66 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Hall, Charlie | NL | - | - | - | - | - |
Men's Sub-Junior · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Simpson, Ian | NL | 210 | - | - | - | - |
| 2 | Benoit, Liam | NL | 167.5 | - | - | - | - |
Men's Sub-Junior · Classic · 120+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Madore, Chase | NL | 75 | - | - | - | - |
Women's Junior · Classic · 69 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Hanrhan-Miller, Abigail | NL | 158.5 | - | - | - | - |
| 2 | Smith, Madeline | NL | 135 | - | - | - | - |
Women's Master 1 · Classic · 76 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Coultas, Laura | Tsi / NL | 125 | - | - | - | - |
Women's Open · Classic · 57 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Cuico, Rona May | NL | 125 | - | - | - | - |
Women's Open · Classic · 69 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Tulk, Sarah | NL | 110 | - | - | - | - |
| 2 | Smith-O'grady, Victoria Lynn | NL | 97.5 | - | - | - | - |
Women's Open · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Leena, Devi | NL | 120 | - | - | - | - |
Women's Master 2 · Equipped · 57 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Constantine, Nicole | NL | 115 | - | - | - | - |
By points, across the weight classes — full power and bench only kept apart, then grouped by sex, age division and equipment. Guests are scored but never placed, so they are not listed. Top five in each.
Full power | |||||
|---|---|---|---|---|---|
Men's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Baldwin, Lucas | NL | 120 kg | 703.5 | 83.26 |
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Constantine, Tanner | NL | 83 kg | 585 | 81.37 |
| 2 | Hann, Phillip | NL | 105 kg | 625 | 80.11 |
| 3 | Matthew, Joslet | NL | 74 kg | 330 | 50.20 |
Men's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Simpson, Ian | NL | 83 kg | 512.5 | 73.50 |
| 2 | Benoit, Liam | NL | 83 kg | 425 | 60.68 |
| 3 | Madore, Chase | NL | 120+ kg | 240 | 25.92 |
Women's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Hanrhan-Miller, Abigail | NL | 69 kg | 419.5 | 90.37 |
| 2 | Smith, Madeline | NL | 69 kg | 347.5 | 72.30 |
Women's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Coultas, Laura | Tsi / NL | 76 kg | 295 | 58.97 |
Women's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Cuico, Rona May | NL | 57 kg | 325 | 76.97 |
| 2 | Tulk, Sarah | NL | 69 kg | 295 | 61.51 |
| 3 | Leena, Devi | NL | 84+ kg | 287.5 | 51.62 |
| 4 | Smith-O'grady, Victoria Lynn | NL | 69 kg | 242.5 | 51.49 |
Women's Master 2 · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Constantine, Nicole | NL | 57 kg | 272.5 | 52.83 |
Bench only | |||||
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Hanrahan, Kris | NL | 120+ kg | 205 | 76.77 |