Men's Junior · Classic · 120 kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Baldwin, Lucas | NL | 260 | 275 | 286 | 162.5 | 172.5 | 177.5 | 255 | - | - | - | - |
Men's Master 1 · Classic · 105 kg · Special Olympic | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| — | Moores, Daniel | NL | - | - | - | 92.5 | 105 | 115 | 160 | - | - | - | - |
Men's Open · Classic · 74 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Matthew, Joslet | NL | 130 | 140 | 147.5 | 60 | 65 | 72.5 | 130 | - | - | - | - |
Men's Open · Classic · 83 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Constantine, Tanner | NL | 220 | 232.5 | 235 | 140 | 140 | 145 | 210 | - | - | - | - |
Men's Open · Classic · 105 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Hann, Phillip | NL | 222.5 | 237.5 | 250 | 155 | 160 | 162.5 | 220 | - | - | - | - |
Men's Open · Classic · 120+ kg · Bench only | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Hanrahan, Kris | NL | - | - | - | 205 | 220 | 230 | - | - | - | 220 | 82.39 |
Men's Sub-Junior · Classic · 66 kg · Special Olympic | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| — | Hall, Charlie | NL | - | - | - | 42.5 | 50 | 55 | 90 | - | - | - | - |
Men's Sub-Junior · Classic · 83 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Simpson, Ian | NL | 175 | 200 | 210 | 112.5 | 120 | 127.5 | 190 | - | - | - | - |
| 2 | Benoit, Liam | NL | 147.5 | 157.5 | 167.5 | 105 | 112.5 | 117.5 | 152.5 | - | - | - | - |
Men's Sub-Junior · Classic · 120+ kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Madore, Chase | NL | 60 | 65 | 75 | 60 | 65 | 72.5 | 105 | - | - | - | - |
Women's Junior · Classic · 69 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Hanrhan-Miller, Abigail | NL | 146.5 | 155.5 | 158.5 | 93 | 95.5 | 97.5 | 165 | - | - | - | - |
| 2 | Smith, Madeline | NL | 120 | 127.5 | 135 | 77.5 | 82.5 | 85 | 135 | - | - | - | - |
Women's Master 1 · Classic · 76 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Coultas, Laura | Tsi / NL | 115 | 122.5 | 125 | 55 | 57.5 | 60 | 115 | - | - | - | - |
Women's Open · Classic · 57 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Cuico, Rona May | NL | 105 | 115 | 125 | 62.5 | 67.5 | 72.5 | 137.5 | - | - | - | - |
Women's Open · Classic · 69 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Tulk, Sarah | NL | 100 | 107.5 | 110 | 65 | 67.5 | 70 | 120 | - | - | - | - |
| 2 | Smith-O'grady, Victoria Lynn | NL | 87.5 | 92.5 | 97.5 | 45 | 47.5 | 50 | 100 | - | - | - | - |
Women's Open · Classic · 84+ kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Leena, Devi | NL | 115 | 120 | 140 | 57.5 | 65 | 72.5 | 110 | - | - | - | - |
Women's Master 2 · Equipped · 57 kg | |||||||||||||
| Pl | Lifter | Team | SQ1 | SQ2 | SQ3 | BP1 | BP2 | BP3 | DL1 | DL2 | DL3 | Total | Points |
| 1 | Constantine, Nicole | NL | 100 | 107.5 | 115 | 55 | 55 | 57.5 | 105 | - | - | - | - |
By points, across the weight classes — full power and bench only kept apart, then grouped by sex, age division and equipment. Guests are scored but never placed, so they are not listed. Top five in each.
Full power | |||||
|---|---|---|---|---|---|
Men's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Baldwin, Lucas | NL | 120 kg | 718.5 | 85.04 |
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Constantine, Tanner | NL | 83 kg | 590 | 82.06 |
| 2 | Hann, Phillip | NL | 105 kg | 632.5 | 81.07 |
| 3 | Matthew, Joslet | NL | 74 kg | 342.5 | 52.10 |
Men's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Simpson, Ian | NL | 83 kg | 527.5 | 75.65 |
| 2 | Benoit, Liam | NL | 83 kg | 437.5 | 62.47 |
| 3 | Madore, Chase | NL | 120+ kg | 252.5 | 27.27 |
Women's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Hanrhan-Miller, Abigail | NL | 69 kg | 419 | 90.27 |
| 2 | Smith, Madeline | NL | 69 kg | 352.5 | 73.35 |
Women's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Coultas, Laura | Tsi / NL | 76 kg | 295 | 58.97 |
Women's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Cuico, Rona May | NL | 57 kg | 330 | 78.16 |
| 2 | Tulk, Sarah | NL | 69 kg | 297.5 | 62.03 |
| 3 | Leena, Devi | NL | 84+ kg | 302.5 | 54.31 |
| 4 | Smith-O'grady, Victoria Lynn | NL | 69 kg | 245 | 52.02 |
Women's Master 2 · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Constantine, Nicole | NL | 57 kg | 275 | 53.32 |
Bench only | |||||
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Hanrahan, Kris | NL | 120+ kg | 220 | 82.39 |