Men's · Classic · Special Olympic | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Corrigan, Biruk | SK | - | - | - | - | - |
| — | Sears, Devon | SK | - | - | - | - | - |
| — | Fehr, Alex | SK | - | - | - | - | - |
| — | Popoff, Aiden | SK | - | - | - | - | - |
| — | Caughlin, James | SK | - | - | - | - | - |
| — | Elias, Noam | SK | - | - | - | - | - |
| — | Bonnell, Liam | SK | - | - | - | - | - |
| — | X, Jericho | SK | - | - | - | - | - |
| — | Kettner, Aidan | SK | - | - | - | - | - |
| — | Madsen, Gethin | SK | - | - | - | - | - |
| — | Ledoux, Nolan | SK | - | - | - | - | - |
| — | Baragar, Dominic | SK | - | - | - | - | - |
| — | Unger, Lucas | SK | - | - | - | - | - |
| — | Bigoraj, Grayson | SK | - | - | - | - | - |
Men's Junior · Classic · 74 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Bell, Kiefer | Bridge City Barbell / SK | - | - | - | - | - |
Men's Junior · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Varcoe, Hansen | Rise Strength Lab / SK | - | - | - | - | - |
| — | Webb, Tennyson | Bridge City Barbell / SK | - | - | - | - | - |
Men's Master 2 · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Coutts, Bryce | Bridge City Barbell / SK | - | - | - | - | - |
Men's Master 2 · Classic · 93 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Schwartz, Dean | Trench Fitness / SK | - | 135 | - | 135 | 64.40 |
Men's Master 2 · Classic · 105 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Badowich, Dan | SK | - | 130 | - | 130 | 60.77 |
Men's Master 2 · Classic · 120+ kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Cantwell, Paul | Bridge City Barbell / SK | - | 190 | - | 190 | 75.83 |
| 2 | Goldstone, Jamie | SK | - | 170 | - | 170 | 70.77 |
Men's Master 3 · Classic · 105 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Hoffman, Paul | SK | - | - | - | - | - |
Men's Master 3 · Classic · 120 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Magnuson, Mark | SK | - | 132.5 | - | 132.5 | 56.52 |
Men's Master 3 · Classic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Mignon, Rob | SK | - | - | - | - | - |
Men's Master 4 · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Dear, Dusty | SK | - | - | - | - | - |
Men's Open · Classic · 66 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Nelson, Jalen | Bridge City Barbell / SK | - | 150 | - | 150 | 85.82 |
Men's Open · Classic · 74 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Saleh, Mehedi | Bridge City Barbell / SK | - | - | - | - | - |
Men's Open · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Macaulay, Ryan | Bridge City Barbell / SK | - | - | - | - | - |
| — | Heintz, Daniel | Bridge City Barbell / SK | - | - | - | - | - |
Men's Open · Classic · 83 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Laursen, Mike | SK | - | 157.5 | - | 157.5 | 80.03 |
Men's Open · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Vangool, Derek | Bridge City Barbell / SK | - | - | - | - | - |
| — | Nahnybida, Zach | Bridge City Barbell / SK | - | - | - | - | - |
| — | Hogg, Davis | SK | - | - | - | - | - |
| — | Doell, Ethan | Bridge City Barbell / SK | - | - | - | - | - |
| — | Becker, Taylor | Bridge City Barbell / SK | - | - | - | - | - |
| — | Johnston, Thomas | Bridge City Barbell / SK | - | - | - | - | - |
Men's Open · Classic · 105 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Harrison, Caleb | Bridge City Barbell / SK | - | - | - | - | - |
| — | Zimmerman, Taylor | Trench Fitness / SK | - | - | - | - | - |
| — | Thrasher, Daniel | Bridge City Barbell / SK | - | - | - | - | - |
Men's Open · Classic · 105 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Hill, Landon | SK | - | 137.5 | - | 137.5 | 62.31 |
Men's Open · Classic · 120 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Budney, Matt | Bridge City Barbell / SK | - | - | - | - | - |
Men's Open · Classic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Bisson, Jordan | SK | - | - | - | - | - |
| — | Mohr, Isaac | SK | - | - | - | - | - |
| — | Hickie, Raymond | Mettle / SK | - | - | - | - | - |
Men's Sub-Junior · Classic · 59 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | MacDonald, Terrence | SK | - | - | - | - | - |
Men's Sub-Junior · Classic · 66 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | van der Berg, Zion | SK | - | - | - | - | - |
Men's Sub-Junior · Classic · 74 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Fradette, Shayne | In Depth Powerlifting / SK | - | - | - | - | - |
Men's Youth 2 · Classic · 105 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Fowler, Hudson | In Depth Powerlifting / SK | - | - | - | - | - |
Men's Youth 3 · Classic · 74 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Fowler, Rhys | In Depth Powerlifting / SK | - | - | - | - | - |
Men's Master 4 · Equipped · 93 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Dear, Dusty | SK | - | 80 | - | 80 | 26.71 |
Men's Open · Equipped · 120 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Dorward, Nathan | Bridge City Barbell / SK | - | 233 | - | 233 | 71.52 |
| 2 | Grasdal, Dre | SK | - | 220 | - | 220 | 64.83 |
Women's · Classic · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Brown, Annalise | SK | - | - | - | - | - |
| — | Carroll, Elise | SK | - | - | - | - | - |
Women's Junior · Classic · 69 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Kinar, Ayanna | Rise Strength Lab / SK | - | - | - | - | - |
Women's Junior · Classic · 76 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Dorrius, Sophie | Bridge City Barbell / SK | - | - | - | - | - |
Women's Junior · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Butz, Natalie | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Master 1 · Classic · 69 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Anderson, Heather | OPEX Fitness Regina / SK | - | - | - | - | - |
| — | Markowsky, Trish | Bridge City Barbell / SK | - | - | - | - | - |
Women's Master 1 · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Amendt, Amber | In Depth Powerlifting / SK | - | - | - | - | - |
| — | Leas, Vicki | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Master 2 · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Fafard, Jeanette | SK | - | - | - | - | - |
| — | Keating, Joselene | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Master 2 · Classic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Balog, Kristin | In Depth Powerlifting / SK | - | - | - | - | - |
| — | MacDonald, Richelle | In Depth Powerlifting / SK | - | - | - | - | - |
| — | Dmyterko, Theresa | Bridge City Barbell / SK | - | - | - | - | - |
Women's Master 3 · Classic · 47 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Spencer, Marnel | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Master 3 · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Dechaine, Doris | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Open · Classic · 69 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Nault, Franki | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Open · Classic · 76 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Schwanke, Ashley | SK | - | - | - | - | - |
| — | Mee, Megan | Bridge City Barbell / SK | - | - | - | - | - |
Women's Open · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Anderson, Jess | In Depth Powerlifting / SK | - | - | - | - | - |
| — | Henty, Jenny | OPEX Fitness Regina / SK | - | - | - | - | - |
| — | Silzer, Madeline | SK | - | - | - | - | - |
| — | Neigum, Jaycee | Bridge City Barbell / SK | - | - | - | - | - |
Women's Open · Classic · 84+ kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Anholt, Tori | SK | - | 105 | - | 105 | 77.01 |
| 2 | Schumaker, Brandi | SK | - | 87.5 | - | 87.5 | 61.94 |
Women's Open · Classic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Murray, Ayla | SK | - | - | - | - | - |
| — | Bristol, Amanda | Rise Strength Lab / SK | - | - | - | - | - |
| — | Vavrik, Abigail | Bridge City Barbell / SK | - | - | - | - | - |
Women's Sub-Junior · Classic · 63 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Molnar, Avryelle | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Sub-Junior · Classic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Maxin, Casey | Rise Strength Lab / SK | - | - | - | - | - |
Women's Youth 3 · Classic · 63 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Halladay, Jordyn | Mettle / SK | - | - | - | - | - |
Women's Youth 3 · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Richards, Elle | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Master 1 · Equipped · 76 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Douglas, Kate | Unparalleled Performance / SK | - | 110 | - | 110 | 60.66 |
Women's Master 1 · Equipped | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Raiwet, Tania | In Depth Powerlifting / SK | - | - | - | - | - |
Women's Master 2 · Equipped · 84 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Keating, Joselene | In Depth Powerlifting / SK | - | 110 | - | 110 | 57.71 |
Women's Master 3 · Equipped · 84 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Brydges, Mava | Unparalleled Performance / SK | - | 103 | - | 103 | 54.86 |
Women's Open · Equipped · 69 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Goruick, Milayna | In Depth Powerlifting / SK | - | 102.5 | - | 102.5 | 61.36 |
By points, across the weight classes — full power and bench only kept apart, then grouped by sex, age division and equipment. Guests are scored but never placed, so they are not listed. Top five in each.
Bench only | |||||
|---|---|---|---|---|---|
Men's Master 2 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Cantwell, Paul | Bridge City Barbell / SK | 120+ kg | 190 | 75.83 |
| 2 | Goldstone, Jamie | SK | 120+ kg | 170 | 70.77 |
| 3 | Schwartz, Dean | Trench Fitness / SK | 93 kg | 135 | 64.40 |
| 4 | Badowich, Dan | SK | 105 kg | 130 | 60.77 |
Men's Master 3 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Magnuson, Mark | SK | 120 kg | 132.5 | 56.52 |
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Nelson, Jalen | Bridge City Barbell / SK | 66 kg | 150 | 85.82 |
| 2 | Laursen, Mike | SK | 83 kg | 157.5 | 80.03 |
| 3 | Hill, Landon | SK | 105 kg | 137.5 | 62.31 |
Men's Master 4 · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Dear, Dusty | SK | 93 kg | 80 | 26.71 |
Men's Open · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Dorward, Nathan | Bridge City Barbell / SK | 120 kg | 233 | 71.52 |
| 2 | Grasdal, Dre | SK | 120 kg | 220 | 64.83 |
Women's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Anholt, Tori | SK | 84+ kg | 105 | 77.01 |
| 2 | Schumaker, Brandi | SK | 84+ kg | 87.5 | 61.94 |
Women's Master 1 · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Douglas, Kate | Unparalleled Performance / SK | 76 kg | 110 | 60.66 |
Women's Master 2 · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Keating, Joselene | In Depth Powerlifting / SK | 84 kg | 110 | 57.71 |
Women's Master 3 · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Brydges, Mava | Unparalleled Performance / SK | 84 kg | 103 | 54.86 |
Women's Open · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Goruick, Milayna | In Depth Powerlifting / SK | 69 kg | 102.5 | 61.36 |