Men's Junior · Classic · 74 kg | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Visser, Caleb | BC | 187.5 | 117.5 | 217.5 | 522.5 | 77.37 |
| 2 | Ma, Roland | BC | 185 | 127.5 | 205 | 517.5 | 76.73 |
| 3 | Parker, Wesley | BC | 160 | 97.5 | 175 | 432.5 | 64.59 |
Men's Junior · Classic · 74 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Matsuo, Ethan | BC | - | 137.5 | - | 137.5 | 75.93 |
Men's Junior · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Ryan, Julian | BC | 225 | 115 | 235 | 575 | 80.32 |
| 2 | Karassev, Pavel Eugene | BC | 190 | 125 | 220 | 535 | 77.38 |
| — | Capiato, Charles Dean | BC | 175 | - | 220 | - | - |
Men's Junior · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Cleveland, Tyler | BC | 205 | 145 | 227.5 | 577.5 | 78.29 |
| 2 | Crouch, Ovayo | BC | 192.5 | 127.5 | 227.5 | 547.5 | 74.50 |
| 3 | Garol, Darrel | BC | 195 | 115 | 227.5 | 537.5 | 72.58 |
Men's Junior · Classic · 120 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Mason, Caleb | BC | 165 | 132.5 | 250 | 547.5 | 66.01 |
Men's Junior · Classic · 120+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Feldman, Brighton | BC | 245 | 142.5 | 287.5 | 675 | 77.01 |
Men's Master 1 · Classic · 66 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Robillard, Christopher | BC | 130 | 85 | 145 | 360 | 56.80 |
Men's Master 1 · Classic · 83 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Chiang, Fabian | BC | 110 | 97.5 | 182.5 | 390 | 55.20 |
Men's Master 1 · Classic · 93 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Clark, Scott | BC | - | 120 | - | 120 | 58.77 |
Men's Master 1 · Classic · 93 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Clark, Andrew | BC | 160 | 110 | 185 | 455 | 60.24 |
Men's Master 1 · Classic · 120 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Dhaliwal, Nivtej | BC | - | 110 | - | 110 | 48.43 |
Men's Master 2 · Classic · 83 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Hodges, Carlin | BC | 137.5 | 100 | 160 | 397.5 | 55.35 |
Men's Master 2 · Classic · 93 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Bystryk, Bill | BC | 130 | 110 | 182.5 | 422.5 | 56.12 |
Men's Master 2 · Classic · 105 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Sangara, Nathan | BC | - | 125 | - | 125 | 56.48 |
Men's Master 2 · Classic · 120 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | McGowen, Dixon | BC | 55 | 82.5 | 182.5 | 320 | 37.25 |
| 2 | Helmsing, Clayton | BC | 50 | 62.5 | 137.5 | 250 | 30.39 |
Men's Master 3 · Classic · 74 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Chalkias, John | BC | 137.5 | 100 | 185 | 422.5 | 62.52 |
Men's Master 3 · Classic · 83 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | MacDonald, Allen | BC | 135 | 107.5 | 190 | 432.5 | 61.48 |
| 2 | Cecco, Larry | BC | 60 | 50 | 120 | 230 | 31.99 |
Men's Master 3 · Classic · 120 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Rock, Brian | BC | - | 150 | - | 150 | 65.10 |
Men's Master 4 · Classic · 83 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Davis, Brent | BC | 135 | 80 | 152.5 | 367.5 | 51.76 |
Men's Open · Classic · 59 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Carter-Hughes, Isaac | BC | 172.5 | 120 | 240 | 532.5 | 88.24 |
Men's Open · Classic · 59 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Monchamp, Dennis | BC | 112.5 | 82.5 | 165 | 360 | 59.60 |
Men's Open · Classic · 74 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Palmerley, Darcy | BC | 145 | 120 | 220 | 485 | 71.64 |
| 2 | Chaudhary, Anurag | BC | 137.5 | 82.5 | 205 | 425 | 63.09 |
| 3 | Verma, Vanay | BC | 145 | 95 | 177.5 | 417.5 | 63.49 |
Men's Open · Classic · 74 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Barsby, Rhys | BC | 60 | 50 | 70 | 180 | 26.91 |
Men's Open · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Lee, Michael Jaehwan | BC | 222.5 | 127.5 | 257.5 | 607.5 | 84.10 |
| 2 | Sumpio, Roy Spencer | BC | 180 | 117.5 | 237.5 | 535 | 76.21 |
| 3 | Umbach, Tyler | BC | 160 | 92.5 | 187.5 | 440 | 61.39 |
| 4 | Polk, Jonas | BC | 127.5 | 87.5 | 175 | 390 | 55.53 |
| 5 | Long, Richard | BC | 112.5 | 82.5 | 165 | 360 | 50.84 |
Men's Open · Classic · 83 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Klaus, Jeremy | BC | - | 167.5 | - | 167.5 | 85.74 |
Men's Open · Classic · 83 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Lehtonen, Brett | BC | 130 | 85 | 202.5 | 417.5 | 59.76 |
Men's Open · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Farmanbar, Sherwin | BC | 230 | 152.5 | 282.5 | 665 | 87.24 |
| 2 | Oji, Udochuwku | BC | 240 | 140 | 280 | 660 | 88.54 |
| 3 | Kellow, Daine | BC | 217.5 | 130 | 215 | 562.5 | 74.01 |
| 4 | Dives, Jordan | BC | 200 | 132.5 | 215 | 547.5 | 71.90 |
| 5 | Vo, David | BC | 200 | 110 | 215 | 525 | 68.96 |
| 6 | Jeffery, James | BC | 75 | 147.5 | 75 | 297.5 | 39.29 |
Men's Open · Classic · 105 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Methot-Smith, Sterling | BC | 240 | 167.5 | 275 | 682.5 | 86.07 |
| 2 | Pizzingrilli, Eric | BC | 232.5 | 152.5 | 290 | 675 | 85.89 |
| 3 | Carleton, Russell | BC | 235 | 160 | 280 | 675 | 83.57 |
| 4 | Down, Edward | BC | 240 | 137.5 | 245 | 622.5 | 81.30 |
| 5 | Arnold, William | BC | 182.5 | 142.5 | 250 | 575 | 72.09 |
| 6 | Palmerley, Nathan | BC | 195 | 117.5 | 215 | 527.5 | 65.53 |
Men's Open · Classic · 105 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Zaiats, Pavlo | BC | - | 145 | - | 145 | 67.02 |
Men's Open · Classic · 105 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Trotter, Wally | BC | 70 | 80 | 125 | 275 | 34.02 |
Men's Open · Classic · 120 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Lanthier, Tyson | BC | 240 | 160 | 260 | 660 | 77.02 |
Men's Open · Classic · 120+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | LaJeunese, Colton | BC | 320 | 195 | 300 | 815 | 90.01 |
| — | Charlebois, Kristofer | BC | 205 | - | 250 | - | - |
Men's Open · Classic · 120+ kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Botterell, Adam | BC | - | 147.5 | - | 147.5 | 54.90 |
Men's Sub-Junior · Classic · 59 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Barnes, Elliott | BC | 35 | 30 | 80 | 145 | 24.09 |
Men's Sub-Junior · Classic · 66 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Lucas, North | BC | 112.5 | 70 | 140 | 322.5 | 50.89 |
Men's Sub-Junior · Classic · 74 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Youngson, Cash | BC | - | 142.5 | - | 142.5 | 79.32 |
| 2 | Koop, Simon | BC | - | 55 | - | 55 | 31.01 |
Men's Sub-Junior · Classic · 83 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Fleming, Jona | BC | 75 | 160 | 75 | 310 | 43.45 |
Men's Sub-Junior · Classic · 93 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Stegeman, Jack | BC | 245 | 155 | 270 | 670 | 89.19 |
| 2 | Reddy, Arlo | BC | 240 | 122.5 | 250 | 612.5 | 81.46 |
| 3 | Tomlinson, Seth | BC | 175 | 135 | 200 | 510 | 67.92 |
Men's Sub-Junior · Classic · 120 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Hodges, Maui | BC | 175 | 125 | 205 | 505 | 62.05 |
Men's Youth 2 · Classic · 59 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Walker, Harrison | BC | 65 | 35 | 95 | 195 | - |
Men's Youth 3 · Classic · 53 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Dew, Cormac | BC | 45 | 27.5 | 60 | 132.5 | - |
Men's Open · Equipped · 74 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Palmerley, Darcy | BC | - | 130 | - | 130 | 51.05 |
Men's Open · Equipped · 105 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Sobkowicz, Aaron | BC | - | 137 | - | 137 | 44.66 |
Women's Junior · Classic · 47 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Kraeling, Haley | BC | 108 | 70.5 | 117.5 | 296 | 82.77 |
Women's Junior · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Dengin, Emma | BC | 170 | 85 | 200 | 455 | 83.72 |
Women's Master 1 · Classic · 52 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Seike, Ryoko | BC | 60 | 30 | 95 | 185 | 47.07 |
Women's Master 1 · Classic · 57 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Lucas, Janelle | BC | 87.5 | 50 | 112.5 | 250 | 58.73 |
Women's Master 1 · Classic · 69 kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Newell, Lisa | BC | 25 | 30 | 50 | 105 | 22.16 |
Women's Master 1 · Classic · 76 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Weir, Tara | BC | 130 | 72.5 | 165 | 367.5 | 73.13 |
Women's Master 1 · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| — | Leeson, Jennifer | BC | 95 | - | 142.5 | - | - |
Women's Master 1 · Classic · 84 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Walker, Trisha | BC | - | 72.5 | - | 72.5 | 54.09 |
| 2 | DeRuiter, Kris | BC | - | 35 | - | 35 | 26.53 |
Women's Master 1 · Classic · 84+ kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Ellis, Carla | BC | - | 80 | - | 80 | 57.84 |
Women's Master 2 · Classic · 63 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | O'Regan, Kate | BC | 90 | 57.5 | 117.5 | 265 | 58.02 |
| 2 | Griesdale, Peggy Hua Ming | BC | 75 | 37.5 | 107.5 | 220 | 49.96 |
Women's Master 2 · Classic · 76 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Tremain, Leah | BC | 97.5 | 55 | 140 | 292.5 | 59.65 |
Women's Master 2 · Classic · 84+ kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Newman, Michelle | BC | - | 70 | - | 70 | 49.82 |
| 2 | Mayor, Gina | BC | - | 55 | - | 55 | 38.90 |
Women's Master 3 · Classic · 57 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Cecco, Pamela | BC | 60 | 47.5 | 85 | 192.5 | 45.57 |
Women's Master 3 · Classic · 63 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Wharton, Kelly | BC | 100 | 55 | 120 | 275 | 61.54 |
Women's Master 3 · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Mackenzie, Brigitte | BC | 60 | 47.5 | 100 | 207.5 | 37.01 |
Women's Master 3 · Classic · 84 kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Wille, Monica | BC | - | 82.5 | - | 82.5 | 61.67 |
Women's Open · Classic · 63 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Kosa, Jesi Rae | BC | 145 | 80 | 175 | 400 | 89.43 |
| 2 | Azeem, Mahum | BC | 95 | 40 | 110 | 245 | 54.91 |
Women's Open · Classic · 69 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Farago, Zoey | BC | 167.5 | 80 | 175 | 422.5 | 88.67 |
| 2 | Evans, Laura | BC | 142.5 | 90 | 160 | 392.5 | 81.69 |
| 3 | Macey, Hayley | BC | 140 | 80 | 160 | 380 | 80.07 |
| 4 | Hamel, Maya | BC | 135 | 47.5 | 150 | 332.5 | 69.57 |
Women's Open · Classic · 76 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | LaFleche, Jenna | BC | 95 | 60 | 140 | 295 | 60.12 |
| 2 | Riddett, Elizabeth | BC | 102.5 | 57.5 | 130 | 290 | 58.81 |
Women's Open · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Higgs, Cameryn | BC | 152.5 | 82.5 | 167.5 | 402.5 | 76.73 |
| 2 | Reaney, Natasha | BC | 107.5 | 42.5 | 150 | 300 | 57.18 |
Women's Open · Classic · 84+ kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Reid, Jessyca | BC | 120 | 75 | 155 | 350 | 63.61 |
| — | McMillan, Dee Dee | BC | - | 82.5 | 130 | - | - |
Women's Open · Classic · 84+ kg · Special Olympic | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Westle, Spencer | BC | 65 | 55 | 135 | 255 | 43.89 |
| 2 | White, Lidia | BC | 70 | 55 | 117.5 | 242.5 | 42.85 |
Women's Sub-Junior · Classic · 84 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Soeiro, Zoe | BC | 55 | 30 | 70 | 155 | 30.09 |
Women's Youth 2 · Classic · 40 kg | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Lucas, Sophia | BC | 45 | 27.5 | 60 | 132.5 | - |
Women's Master 1 · Equipped · 84+ kg · Bench only | |||||||
| Pl | Lifter | Team | Squat | Bench | Deadlift | Total | Points |
| 1 | Barnes, Natalie | BC | - | 66 | - | 66 | 34.10 |
By points, across the weight classes — full power and bench only kept apart, then grouped by sex, age division and equipment. Guests are scored but never placed, so they are not listed. Top five in each.
Full power | |||||
|---|---|---|---|---|---|
Men's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Ryan, Julian | BC | 83 kg | 575 | 80.32 |
| 2 | Cleveland, Tyler | BC | 93 kg | 577.5 | 78.29 |
| 3 | Karassev, Pavel Eugene | BC | 83 kg | 535 | 77.38 |
| 4 | Visser, Caleb | BC | 74 kg | 522.5 | 77.37 |
| 5 | Feldman, Brighton | BC | 120+ kg | 675 | 77.01 |
Men's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Clark, Andrew | BC | 93 kg | 455 | 60.24 |
| 2 | Robillard, Christopher | BC | 66 kg | 360 | 56.80 |
| 3 | Chiang, Fabian | BC | 83 kg | 390 | 55.20 |
Men's Master 2 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Bystryk, Bill | BC | 93 kg | 422.5 | 56.12 |
| 2 | Hodges, Carlin | BC | 83 kg | 397.5 | 55.35 |
| 3 | McGowen, Dixon | BC | 120 kg | 320 | 37.25 |
| 4 | Helmsing, Clayton | BC | 120 kg | 250 | 30.39 |
Men's Master 3 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Chalkias, John | BC | 74 kg | 422.5 | 62.52 |
| 2 | MacDonald, Allen | BC | 83 kg | 432.5 | 61.48 |
| 3 | Cecco, Larry | BC | 83 kg | 230 | 31.99 |
Men's Master 4 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Davis, Brent | BC | 83 kg | 367.5 | 51.76 |
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | LaJeunese, Colton | BC | 120+ kg | 815 | 90.01 |
| 2 | Oji, Udochuwku | BC | 93 kg | 660 | 88.54 |
| 3 | Carter-Hughes, Isaac | BC | 59 kg | 532.5 | 88.24 |
| 4 | Farmanbar, Sherwin | BC | 93 kg | 665 | 87.24 |
| 5 | Methot-Smith, Sterling | BC | 105 kg | 682.5 | 86.07 |
Men's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Stegeman, Jack | BC | 93 kg | 670 | 89.19 |
| 2 | Reddy, Arlo | BC | 93 kg | 612.5 | 81.46 |
| 3 | Tomlinson, Seth | BC | 93 kg | 510 | 67.92 |
| 4 | Hodges, Maui | BC | 120 kg | 505 | 62.05 |
| 5 | Lucas, North | BC | 66 kg | 322.5 | 50.89 |
Women's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Dengin, Emma | BC | 84+ kg | 455 | 83.72 |
| 2 | Kraeling, Haley | BC | 47 kg | 296 | 82.77 |
Women's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Weir, Tara | BC | 76 kg | 367.5 | 73.13 |
| 2 | Lucas, Janelle | BC | 57 kg | 250 | 58.73 |
| 3 | Seike, Ryoko | BC | 52 kg | 185 | 47.07 |
| 4 | Newell, Lisa | BC | 69 kg | 105 | 22.16 |
Women's Master 2 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Tremain, Leah | BC | 76 kg | 292.5 | 59.65 |
| 2 | O'Regan, Kate | BC | 63 kg | 265 | 58.02 |
| 3 | Griesdale, Peggy Hua Ming | BC | 63 kg | 220 | 49.96 |
Women's Master 3 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Wharton, Kelly | BC | 63 kg | 275 | 61.54 |
| 2 | Cecco, Pamela | BC | 57 kg | 192.5 | 45.57 |
| 3 | Mackenzie, Brigitte | BC | 84+ kg | 207.5 | 37.01 |
Women's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Kosa, Jesi Rae | BC | 63 kg | 400 | 89.43 |
| 2 | Farago, Zoey | BC | 69 kg | 422.5 | 88.67 |
| 3 | Evans, Laura | BC | 69 kg | 392.5 | 81.69 |
| 4 | Macey, Hayley | BC | 69 kg | 380 | 80.07 |
| 5 | Higgs, Cameryn | BC | 84 kg | 402.5 | 76.73 |
Women's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Soeiro, Zoe | BC | 84 kg | 155 | 30.09 |
Bench only | |||||
Men's Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Matsuo, Ethan | BC | 74 kg | 137.5 | 75.93 |
Men's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Clark, Scott | BC | 93 kg | 120 | 58.77 |
| 2 | Dhaliwal, Nivtej | BC | 120 kg | 110 | 48.43 |
Men's Master 2 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Sangara, Nathan | BC | 105 kg | 125 | 56.48 |
Men's Master 3 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Rock, Brian | BC | 120 kg | 150 | 65.10 |
Men's Open · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Klaus, Jeremy | BC | 83 kg | 167.5 | 85.74 |
| 2 | Zaiats, Pavlo | BC | 105 kg | 145 | 67.02 |
| 3 | Botterell, Adam | BC | 120+ kg | 147.5 | 54.90 |
Men's Sub-Junior · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Youngson, Cash | BC | 74 kg | 142.5 | 79.32 |
| 2 | Koop, Simon | BC | 74 kg | 55 | 31.01 |
Men's Open · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Palmerley, Darcy | BC | 74 kg | 130 | 51.05 |
| 2 | Sobkowicz, Aaron | BC | 105 kg | 137 | 44.66 |
Women's Master 1 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Ellis, Carla | BC | 84+ kg | 80 | 57.84 |
| 2 | Walker, Trisha | BC | 84 kg | 72.5 | 54.09 |
| 3 | DeRuiter, Kris | BC | 84 kg | 35 | 26.53 |
Women's Master 2 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Newman, Michelle | BC | 84+ kg | 70 | 49.82 |
| 2 | Mayor, Gina | BC | 84+ kg | 55 | 38.90 |
Women's Master 3 · Classic | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Wille, Monica | BC | 84 kg | 82.5 | 61.67 |
Women's Master 1 · Equipped | |||||
| # | Lifter | Team | Class | Total | Points |
| 1 | Barnes, Natalie | BC | 84+ kg | 66 | 34.10 |