Meet stats
At a glance
36 women · 71 men
A pass, or a lifter who doesn't come out, is marked no-lift — so it counts as a miss here.
Good lifts by attempt
| 1st | 2nd | 3rd | All | |
|---|---|---|---|---|
| Squat | 86% 76 of 88 | 73% 63 of 86 | 55% 47 of 86 | 72% 186 of 260 |
| Bench | 88% 94 of 107 | 72% 76 of 106 | 40% 42 of 104 | 67% 212 of 317 |
| Deadlift | 97% 85 of 88 | 88% 76 of 86 | 68% 58 of 85 | 85% 219 of 259 |
| All | 90%255 of 283 | 77%215 of 278 | 53%147 of 275 | 74%617 of 836 |
Under 20 attempts a percentage says more than the numbers do, so those read as “x of n”.
Pace
The days, lift by lift
Session by session
| Session | Good lifts | Started | Lifting | Squat | Bench | Deadlift | Changeovers | Per hour |
|---|---|---|---|---|---|---|---|---|
| Day 1 · Bench Only | 76%41 of 54 | 8:33 AM | 1 h 1 min | — | 1 h 1 min | — | — | 54 |
| Day 1 · Day 1 Session 1 | 76%154 of 202 | 11:01 AM | 3 h 49 min | 1 h 11 min | 1 h 12 min | 1 h 3 min | 12, 12 min | 53 |
| Day 1 · Day 1 Session 2 | 69%143 of 207 | 4:01 PM | 3 h 56 min | 1 h 16 min | 1 h 11 min | 1 h 3 min | 14, 12 min | 53 |
| Day 2 · Day 2 Session 1 | 72%156 of 216 | 8:34 AM | 4 h 38 min | 1 h 32 min | 1 h 24 min | 1 h 19 min | 12, 12 min | 47 |
| Day 2 · Day 2 Session 2 | 78%123 of 157 | 2:00 PM | 2 h 46 min | 50 min | 46 min | 43 min | 14, 13 min | 57 |
Timed from the moment the third referee light went in (or the operator's call). A lift's time runs from its first result to its last; changeovers and breaks between lifts are the gaps.
The referees
| Good lift, all three | 530 | 63% |
| Good lift, 2–1 | 87 | 10% |
| No lift, 2–1 | 56 | 7% |
| No lift, all three | 162 | 19% |
Split decisions: 17% of the 835 lifts decided by three lights (143).
Why lifts were turned down
| Lift | Red | Blue | Yellow | Commonest reason |
|---|---|---|---|---|
| Squat228 red lights | 83 | 24 | 121 | not enough reasons given |
| Commonest: not enough reasons given | ||||
| Bench331 red lights | 8 | 13 | 310 | not enough reasons given |
| Commonest: not enough reasons given | ||||
| Deadlift126 red lights | 20 | 21 | 85 | not enough reasons given |
| Commonest: not enough reasons given | ||||
Counted per red light, not per lift — three referees can each show a different card. Red is depth or lockout, blue is movement during the lift, yellow is a technical fault or a missed signal.
The lifting
Heaviest made
| Squat | Bench | Deadlift | Total | |
|---|---|---|---|---|
| Women | 170 Emma Dengin | 90 Laura Evans | 200 Emma Dengin | 455 Emma Dengin |
| Men | 320 Colton LaJeunese | 195 Colton LaJeunese | 300 Colton LaJeunese | 815 Colton LaJeunese |
Best lifter by points is on the standings.
Perfect days
Every attempt made.
- Aaron Sobkowicz · 3 for 3
- Arlo Reddy · 9 for 9
- Carla Ellis · 3 for 3
- Cash Youngson · 3 for 3
- Colton LaJeunese · 9 for 9
- Darrel Garol · 9 for 9
- David Vo · 9 for 9
- Gina Mayor · 3 for 3
- Kelly Wharton · 9 for 9
- Lidia White · 9 for 9
- Nathan Sangara · 3 for 3
- Nivtej Dhaliwal · 3 for 3
- North Lucas · 9 for 9
- Pavlo Zaiats · 3 for 3
- Roy Spencer Sumpio · 9 for 9
- Simon Koop · 3 for 3
- Spencer Westle · 9 for 9
- Wally Trotter · 9 for 9
Jumps
| Lift | Biggest made jump | Usual 1st→2nd | 2nd→3rd |
|---|---|---|---|
| Squat | +50 Brett Lehtonen 80 → 130 | +10 | +7.5 |
| Bench | +15 Carlin Hodges 85 → 100 | +5 | +5 |
| Deadlift | +50 Brett Lehtonen 110 → 160 Larry Cecco 70 → 120 | +12.5 | +10 |
The usual jump is the median step after a made attempt.
Closest finishes
- Women's Open · Classic · 76 kg — by 5 kg: Jenna LaFleche over Elizabeth Riddett
- Men's Junior · Classic · 74 kg — by 5 kg: Caleb Visser over Roland Ma
- Men's Open · Classic · 93 kg — by 5 kg: Sherwin Farmanbar over Udochuwku Oji
Won it on the deadlift
- Caleb Visser · Men's Junior · Classic · 74 kg — 2nd after the bench, 7.5 kg back
- Jenna LaFleche · Women's Open · Classic · 76 kg — 2nd after the bench, 5 kg back
- Spencer Westle · Women's Open · Classic · 84+ kg · Special Olympic — 2nd after the bench, 5 kg back
Records
15 record lifts made — 15 Provincial
| Lifter | Record | Weight | Level |
|---|---|---|---|
| Aaron Sobkowicz | Bench | 132 | Provincial |
| Cormac Dew | Squat | 35 | Provincial |
| Cormac Dew | Bench | 25 | Provincial |
| Cormac Dew | Deadlift | 50 | Provincial |
| Cormac Dew | Squat | 40 | Provincial |
| Cormac Dew | Squat | 45 | Provincial |
| Cormac Dew | Bench | 27.5 | Provincial |
| Cormac Dew | Deadlift | 55 | Provincial |
| Cormac Dew | Deadlift | 60 | Provincial |
| Jona Fleming | Bench | 152.5 | Provincial |
| Jona Fleming | Bench | 160 | Provincial |
| Haley Kraeling | Bench | 65.5 | Provincial |
| Haley Kraeling | Squat | 108 | Provincial |
| Haley Kraeling | Bench | 70.5 | Provincial |
| Cormac Dew | Total | 132.5 | Provincial |
Provisional: flagged at the meet, and a record only once the federation ratifies it.